2005 Turkish Grand Prix
| Date | 21.08.2005 | Category | Formula 1 |
| Circuit | Istanbul Park | Championship | Formula 1 World Championship |
| Race title | Turkish Grand Prix | Round | 14 |
| Distance | 58 laps = 309.396 km | Country | Turkey |
Winner's speed: 219.496 kmh
Pole's speed: 221.399 kmh
Fastest lap speed: 226.693 kmh
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Laps lead | Time | Status | Pts | FL time | FL rank | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 | Kimi Raikkonen | Team McLaren Mercedes | McLaren MP4/20 [04] Mercedes FO110R 3.0 V10 | 58 | 58 | 1:24'34.454 | finished | 10 | 2 | 1 | 1 | 1'26.797 | |
| 2 | 2 | 5 | Fernando Alonso | Mild Seven Renault F1 Team | Renault R25 [04] RS25 3.0 V10 | 58 | 1:24'53.063 | finished | 8 | 3 | 3 | 2 | 1'27.050 | ||
| 3 | 3 | 10 | Juan Pablo Montoya | Team McLaren Mercedes | McLaren MP4/20 [07] Mercedes FO110R 3.0 V10 | 58 | 1:24'54.089 | finished | 6 | 1 | 4 | 2 | 1'27.352 | ||
| 4 | 4 | 6 | Giancarlo Fisichella | Mild Seven Renault F1 Team | Renault R25 [06] RS25 3.0 V10 | 58 | 1:25'12.427 | finished | 5 | 4 | 2 | 1 | 1'27.039 | ||
| 5 | 5 | 3 | Jenson Button | Lucky Strike BAR Honda | BAR 007 [04] Honda RA005E 3.0 V10 | 58 | 1:25'13.758 | finished | 4 | 5 | 13 | 7 | 1'30.063 | ||
| 6 | 6 | 16 | Jarno Trulli | Panasonic Toyota Racing | Toyota TF105 [07] RVX-05 3.0 V10 | 58 | 1:25'29.874 | finished | 3 | 7 | 5 | 3 | 1'27.501 | ||
| 7 | 7 | 14 | David Coulthard | Red Bull Racing | Red Bull RB1 [5] Cosworth TJ2005 3.0 V10 | 58 | 1:25'43.750 | finished | 2 | 9 | 12 | 6 | 1'29.764 | ||
| 8 | 8 | 15 | Christian Klien | Red Bull Racing | Red Bull RB1 [4] Cosworth TJ2005 3.0 V10 | 58 | 1:25'46.076 | finished | 1 | 8 | 10 | 5 | 1'28.963 | ||
| 13 | 13 | 20 | Robert Doornbos | Minardi Cosworth | Minardi PS05 [02] Cosworth TJ2005 | 55 | 1:24'48.942 | finished | 18 | 17 | 9 | ||||
| 15 | 15 | 18 | Tiago Monteiro | Jordan Grand Prix | Jordan EJ15 [03] Toyota RVX-05 | 55 | 1:25'15.082 | finished | 17 | 14 | 7 | 1'30.710 | |||
| 17 | 1 | Michael Schumacher | Scuderia Ferrari Marlboro | Ferrari F2005 [245] 055 3.0 V10 | 32 | 1:15'05.648 | DNF, withdrew | 14 | 19 | 10 | |||||
| 18 | 8 | Nick Heidfeld | BMW WilliamsF1 Team | Williams FW27 [03] BMW P84/5 3.0 V10 | 29 | 45'00.449 | DNF, tyre | 16 | 6 | 3 | 1'27.929 | ||||
| 19 | 12 | Felipe Massa | Sauber Petronas | Sauber C24 [06] Petronas 05A 3.0 V10 | 28 | 42'06.759 | DNF, engine | 10 | 8 | 4 | 1'28.419 | ||||
| 20 | 7 | Mark Webber | BMW WilliamsF1 Team | Williams FW27 [04] BMW P84/5 3.0 V10 | 20 | 32'29.364 | DNF, tyre | 12 | 7 | 4 | 1'27.944 |
