2006 Rally New Zealand
| Date | 19.11.2006 | Category | Rally |
| Circuit | Championship | World Rally Championship | |
| Race title | 37. Propecia Rally New Zealand | Round | 15 |
| Distance | 17 stages = 354.21 km | Country | New Zealand |
Winner's speed: 87.6 kmh
Pole's speed: n/a
Fastest lap speed: n/a
| Rank | Pos. | # | Driver | Entrant | Car | Time | Status | Class | Class place | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | Marcus Gronholm | BP Ford World Rally Team | Ford Focus RS WRC '06 | 4:02'30.7 | finished | A8 | 1 | 10 |
| 1 | 1 | 3 | Timo Rautiainen | BP Ford World Rally Team | Ford Focus RS WRC '06 | 4:02'30.7 | finished, co-driver | A8 | 1 | 10 |
| 11 | 11 | 46 | Valentino Rossi | Subaru Impreza S11 WRC '05 | 4:23'09.5 | finished | A8 | 8 | ||
| 11 | 11 | 46 | Carlo Cassina | Subaru Impreza S11 WRC '05 | 4:23'09.5 | finished, co-driver | A8 | 9 |
