2007 A1GP Mexico Sprint Race
| Date | 25.03.2007 | Category | A1GP |
| Circuit | Autodromo Hermanos Rodriguez | Championship | A1GP Championship |
| Race title | A1GP Mexico Sprint | Round | 17 |
| Distance | 12 laps = 53.364 km | Country | Mexico |
Winner's speed: 180.459 kmh
Pole's speed: 184.929 kmh
Fastest lap speed: 182.891 kmh
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Laps lead | Time | Status | Pts | FL time | FL rank | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MAL | Alex Yoong | Malaysia | Lola A1GP Zytek ZA1348 3.4 V8 | 12 | 12 | 17'44.563 | finished | 6 | 2 | 1 | 1 | 2'53.138 | |
| 2 | 2 | GBR | Oliver Jarvis | Great Britain | Lola A1GP Zytek ZA1348 3.4 V8 | 12 | 17'46.701 | finished | 5 | 4 | 3 | 2 | 2'54.271 | ||
| 3 | 3 | AUS | Ian Dyk | Australia | Lola A1GP Zytek ZA1348 3.4 V8 | 12 | 17'50.909 | finished | 4 | 6 | 9 | 5 | 2'54.935 | ||
| 4 | 4 | RSA | Adrian Zaugg | South Africa | Lola A1GP Zytek ZA1348 3.4 V8 | 12 | 17'53.786 | finished | 3 | 11 | 11 | 6 | 2'55.071 | ||
| 5 | 5 | USA | Jonathan Summerton | USA | Lola A1GP Zytek ZA1348 3.4 V8 | 12 | 17'54.003 | finished | 2 | 9 | 8 | 4 | 2'54.918 | ||
| 6 | 6 | CHN | Ho-Pin Tung | China | Lola A1GP Zytek ZA1348 3.4 V8 | 12 | 17'56.596 | finished | 1 | 14 | 12 | 6 | 2'55.170 | ||
| 7 | 7 | ITA | Enrico Toccacelo | Italy | Lola A1GP Zytek ZA1348 3.4 V8 | 12 | 17'57.660 | finished | 5 | 10 | 5 | 2'55.056 | |||
| 8 | 8 | INA | Ananda Mikola | Indonesia | Lola A1GP Zytek ZA1348 3.4 V8 | 12 | 17'58.795 | finished | 15 | 13 | 7 | 2'55.223 | |||
| 9 | 9 | NED | Renger van der Zande | Netherlands | Lola A1GP Zytek ZA1348 3.4 V8 | 12 | 17'59.318 | finished | 8 | 16 | 8 | 2'55.710 | |||
| 10 | 10 | SUI | Marcel Fassler | Switzerland | Lola A1GP Zytek ZA1348 3.4 V8 | 12 | 18'00.263 | finished | 12 | 18 | 9 | 2'56.002 | |||
| 11 | 11 | IND | Narain Karthikeyan | India | Lola A1GP Zytek ZA1348 3.4 V8 | 12 | 18'01.454 | finished | 13 | 17 | 9 | 2'55.949 | |||
| 12 | 12 | CZE | Jarek Janis | Czech Republic | Lola A1GP Zytek ZA1348 3.4 V8 | 12 | 18'02.484 | finished | 10 | 15 | 8 | 2'55.538 | |||
| 13 | 13 | CAN | James Hinchcliffe | Canada | Lola A1GP Zytek ZA1348 3.4 V8 | 12 | 18'11.865 | finished | 16 | 19 | 10 | 2'56.120 | |||
| 14 | 14 | POR | Alvaro Parente | Portugal | Lola A1GP Zytek ZA1348 3.4 V8 | 12 | 18'36.309 | finished | 7 | 6 | 3 | 2'54.865 | |||
| 15 | 15 | PAK | Nur Ali | Pakistan | Lola A1GP Zytek ZA1348 3.4 V8 | 12 | 18'40.658 | finished | 19 | 22 | 11 | 3'00.239 | |||
| 16 | 16 | NZL | Jonny Reid | New Zealand | Lola A1GP Zytek ZA1348 3.4 V8 | 12 | 18'59.660 | finished | 3 | 14 | 7 | 2'55.358 | |||
| 17 | 17 | MEX | Salvador Duran | Mexico | Lola A1GP Zytek ZA1348 3.4 V8 | 12 | 19'04.774 | finished | 1 | 1 | 4 | 2 | 2'54.705 | ||
| 18 | 18 | LEB | Allam Khodair | Lebanon | Lola A1GP Zytek ZA1348 3.4 V8 | 11 | 18'41.167 | finished | 18 | 21 | 11 | 2'58.575 | |||
| 19 | 19 | FRA | Jean-Karl Vernay | France | Lola A1GP Zytek ZA1348 3.4 V8 | 2 | 3'03.537 | DNF, spun off | 17 | 5 | 3 | 2'54.820 | |||
| 20 | 20 | BRA | Bruno Junqueira | Brazil | Lola A1GP Zytek ZA1348 3.4 V8 | 0 | DNF, collision | 7 | 2 | 2'54.904 | |||||
| 21 | 21 | GER | Christian Vietoris | Germany | Lola A1GP Zytek ZA1348 3.4 V8 | 0 | DNF, collision | 2 | 1 | 2'53.983 | |||||
| 22 | 22 | IRL | Richard Lyons | Ireland | Lola A1GP Zytek ZA1348 3.4 V8 | 0 | DNF, collision | 20 | 10 | 2'57.300 | |||||
| 23 | NED | Jeroen Bleekemolen | Netherlands | Lola A1GP Zytek ZA1348 3.4 V8 | practiced | ||||||||||
| 24 | RSA | Alan van der Merwe | South Africa | Lola A1GP Zytek ZA1348 3.4 V8 | practiced | ||||||||||
| 25 | MEX | Sergio Perez | Mexico | Lola A1GP Zytek ZA1348 3.4 V8 | practiced | ||||||||||
| 26 | CAN | Kevin Lacroix | Canada | Lola A1GP Zytek ZA1348 3.4 V8 | practiced | ||||||||||
| 27 | POR | Joao Urbano | Portugal | Lola A1GP Zytek ZA1348 3.4 V8 | practiced | ||||||||||
| 28 | IRL | John O`Hara | Ireland | Lola A1GP Zytek ZA1348 3.4 V8 | practiced | ||||||||||
| 29 | MAL | Aaron Lim | Malaysia | Lola A1GP Zytek ZA1348 3.4 V8 | practiced | ||||||||||
| 30 | INA | Moreno Soeprapto | Indonesia | Lola A1GP Zytek ZA1348 3.4 V8 | practiced | ||||||||||
| 31 | GBR | Robbie Kerr | Great Britain | Lola A1GP Zytek ZA1348 3.4 V8 | DNA |
