2007 Toyota Grand Prix of Long Beach
| Date | 15.04.2007 | Category | Champcars |
| Circuit | Long Beach Street Circuit | Championship | Champ Car World Series |
| Race title | Toyota Grand Prix of Long Beach | Round | 2 |
| Distance | 1 h 40 min = 153.504 miles | Country | USA |
Winner's speed: 91.432 mph
Pole's speed: 168.844 kmh
Fastest lap speed: 166.265 kmh
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Laps lead | Time | Status | Pts | FL time | FL rank | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Sebastien Bourdais | Newman Haas Lanigan Racing | Panoz DP01 Cosworth XFE | 78 | 58 | 1:40'43.975 | finished | 32 | 2 | 1 | 1 | 1'07.546 | |
| 2 | 2 | 3 | Oriol Servia | Forsythe Championship Racing | Panoz DP01 Cosworth XFE | 78 | 7 | 1:40'46.589 | finished | 28 | 3 | 14 | 1'08.922 | ||
| 3 | 3 | 5 | Will Power | Team Australia | Panoz DP01 Cosworth XFE | 78 | 1:40'47.842 | finished | 26 | 7 | 2 | 1 | 1'07.695 | ||
| 4 | 4 | 9 | Justin Wilson | RSPORTS | Panoz DP01 Cosworth XFE | 78 | 1:40'49.301 | finished | 23 | 5 | 7 | 1'08.200 | |||
| 5 | 5 | 8 | Alex Tagliani | RSPORTS | Panoz DP01 Cosworth XFE | 78 | 1:40'50.155 | finished | 21 | 8 | 4 | 1'08.047 | |||
| 6 | 6 | 19 | Bruno Junqueira | Dale Coyne Racing | Panoz DP01 Cosworth XFE | 78 | 1:40'50.370 | finished | 19 | 9 | 8 | 1'08.430 | |||
| 7 | 7 | 21 | Neel Jani | PKV Racing | Panoz DP01 Cosworth XFE | 78 | 1:40'51.686 | finished | 17 | 11 | 11 | 1'08.609 | |||
| 8 | 8 | 2 | Graham Rahal | Newman Haas Lanigan Racing | Panoz DP01 Cosworth XFE | 78 | 1:40'52.243 | finished | 15 | 15 | 5 | 1'08.170 | |||
| 9 | 9 | 28 | Ryan Dalziel | Pacific Coast Motorsports | Panoz DP01 Cosworth XFE | 78 | 1:40'52.938 | finished | 13 | 10 | 15 | 1'09.070 | |||
| 10 | 10 | 11 | Katherine Legge | Dale Coyne Racing | Panoz DP01 Cosworth XFE | 78 | 1:40'53.862 | finished | 11 | 6 | 17 | 1'09.766 | |||
| 11 | 11 | 22 | Tristan Gommendy | PKV Racing | Panoz DP01 Cosworth XFE | 78 | 13 | 1:40'54.311 | finished | 10 | 4 | 9 | 1'08.527 | ||
| 12 | 12 | 4 | Dan Clarke | Minardi Team USA | Panoz DP01 Cosworth XFE | 77 | 1:40'56.674 | finished | 9 | 12 | 13 | 1'08.890 | |||
| 13 | 13 | 14 | Robert Doornbos | Minardi Team USA | Panoz DP01 Cosworth XFE | 74 | 1:41'33.538 | finished | 8 | 14 | 6 | 1'08.183 | |||
| 14 | 14 | 15 | Simon Pagenaud | Team Australia | Panoz DP01 Cosworth XFE | 73 | 1:41'01.161 | finished | 8 | 16 | 3 | 1'07.883 | |||
| 15 | 15 | 42 | Matthew Halliday | Conquest Racing | Panoz DP01 Cosworth XFE | 72 | 1:32'50.318 | DNF, differential | 6 | 16 | 12 | 1'08.864 | |||
| 16 | 16 | 29 | Alex Figge | Pacific Coast Motorsports | Panoz DP01 Cosworth XFE | 69 | 1:28'04.848 | DNF, wrecked | 5 | 13 | 16 | 1'09.151 | |||
| 17 | 17 | 7 | Mario Dominguez | Forsythe Championship Racing | Panoz DP01 Cosworth XFE | 7 | 8'27.919 | DNF, wrecked | 4 | 17 | 10 | 1'08.554 | |||
| 18 | 3 | Paul Tracy | Forsythe Championship Racing | Panoz DP01 Cosworth XFE | DNS, practice crash |
