2009 Camping World Indy Grand Prix at The Glen
| Date | 05.07.2009 | Category | Indycars |
| Circuit | Watkins Glen International | Championship | IndyCar Series |
| Race title | Camping World Indy Grand Prix at The Glen | Round | 9 |
| Distance | 60 laps = 202.2 miles | Country | USA |
Race overview: http://racingchronicles.com/proshla-gonka/2009-camping-world-indy-grand-prix-at-the-glen/
Winner's speed: 111.915 mph
Pole's speed: 220.374 kmh
Fastest lap speed: 214.141 kmh
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Laps lead | Time | Status | Pts | FL time | FL rank | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18 | Justin Wilson | Dale Coyne Racing | Dallara IR4 Honda 3.5 V8 | 60 | 49 | 1:48'24.1947 | finished | 52 | 3 | 2 | 1 | 1'29.3106 | |
| 2 | 2 | 6 | Ryan Briscoe | Team Penske | Dallara IR4 Honda 3.5 V8 | 60 | 7 | 1:48'29.1853 | finished | 41 | 1 | 1 | 1 | 1'28.5970 | |
| 3 | 3 | 9 | Scott Dixon | Target Chip Ganassi Racing | Dallara IR4 Honda 3.5 V8 | 60 | 1 | 1:48'29.3579 | finished | 35 | 4 | 3 | 2 | 1'29.7279 | |
| 4 | 4 | 3 | Helio Castroneves | Team Penske | Dallara IR4 Honda 3.5 V8 | 60 | 1 | 1:48'31.2702 | finished | 32 | 7 | 13 | 7 | 1'29.8662 | |
| 5 | 5 | 26 | Marco Andretti | Andretti Green Racing | Dallara IR4 Honda 3.5 V8 | 60 | 2 | 1:48'32.7542 | finished | 30 | 6 | 8 | 4 | 1'29.3539 | |
| 6 | 6 | 24 | Mike Conway | Dreyer & Reinbold Racing | Dallara IR4 Honda 3.5 V8 | 60 | 1:48'33.5593 | finished | 28 | 14 | 6 | 3 | 1'29.1715 | ||
| 7 | 7 | 13 | Ernesto Viso | HVM Racing | Dallara IR4 Honda 3.5 V8 | 60 | 1:48'35.5751 | finished | 26 | 2 | 10 | 5 | 1'29.5661 | ||
| 8 | 8 | 11 | Tony Kanaan | Andretti Green Racing | Dallara IR4 Honda 3.5 V8 | 60 | 1:48'37.1967 | finished | 24 | 10 | 9 | 5 | 1'29.4131 | ||
| 9 | 9 | 06 | Robert Doornbos | Newman/Haas/Lanigan Racing | Dallara IR4 Honda 3.5 V8 | 60 | 1:48'37.4580 | finished | 22 | 16 | 17 | 9 | 1'30.6266 | ||
| 10 | 10 | 4 | Dan Wheldon | Panther Racing | Dallara IR4 Honda 3.5 V8 | 60 | 1:48'42.2359 | finished | 20 | 11 | 11 | 6 | 1'29.9137 | ||
| 11 | 11 | 7 | Danica Patrick | Andretti Green Racing | Dallara IR4 Honda 3.5 V8 | 60 | 1:48'42.7603 | finished | 19 | 13 | 7 | 4 | 1'29.2076 | ||
| 12 | 12 | 2 | Raphael Matos | Luczo Dragon Racing | Dallara IR4 Honda 3.5 V8 | 60 | 1:48'43.1289 | finished | 18 | 17 | 18 | 9 | 1'30.4981 | ||
| 13 | 13 | 02 | Graham Rahal | Newman/Haas/Lanigan Racing | Dallara IR4 Honda 3.5 V8 | 60 | 1:48'47.2360 | finished | 17 | 12 | 15 | 8 | 1'29.9526 | ||
| 14 | 14 | 5 | Mario Moraes | KV Racing Technology | Dallara IR4 Honda 3.5 V8 | 60 | 1:48'47.5768 | finished | 16 | 8 | 4 | 2 | 1'29.8003 | ||
| 15 | 15 | 10 | Dario Franchitti | Target Chip Ganassi Racing | Dallara IR4 Honda 3.5 V8 | 59 | 1:48'38.8513 | finished | 15 | 5 | 5 | 3 | |||
| 16 | 16 | 20 | Ed Carpenter | Vision Racing | Dallara IR4 Honda 3.5 V8 | 59 | 1:48'55.3754 | finished | 14 | 19 | 21 | 12 | 1'31.6852 | ||
| 17 | 17 | 23 | Milka Duno | Dreyer & Reinbold Racing | Dallara IR4 Honda 3.5 V8 | 58 | 1:49'08.9213 | finished | 13 | 20 | 19 | 10 | 1'33.6824 | ||
| 18 | 18 | 27 | Hideki Mutoh | Andretti Green Racing | Dallara IR4 Honda 3.5 V8 | 51 | 1:32'11.3018 | DNF, spun off | 12 | 15 | 12 | 6 | 1'29.7943 | ||
| 19 | 19 | 98 | Richard Antinucci | CURB/Agajanian/Team 3G | Dallara IR4 Honda 3.5 V8 | 47 | 1:48'50.6361 | finished | 12 | 9 | 20 | 10 | 1'31.1910 | ||
| 20 | 20 | 15 | Paul Tracy | KV Racing Technology | Dallara IR4 Honda 3.5 V8 | 29 | 52'58.6435 | DNF, spun off | 12 | 18 | 14 | 7 | 1'30.6167 | ||
| 21 | 21 | 14 | Ryan Hunter-Reay | A.J. Foyt Enterprises | Dallara IR4 Honda 3.5 V8 | 0 | DNF, collision | 12 | 16 | 8 | 1'30.4001 | ||||
| 22 | 34 | Alex Tagliani | Conquest Racing | Dallara IR4 Honda 3.5 V8 | DNA |
