2010 Etihad Airways Abu Dhabi Grand Prix
| Date | 14.11.2010 | Category | Formula 1 |
| Circuit | Yas Marina Circuit | Championship | Formula 1 World Championship |
| Race title | Etihad Airways Abu Dhabi Grand Prix | Round | 19 |
| Distance | 55 laps = 305.355 km | Country | United Arab Emirates |
Winner's speed: 183.923 kmh
Pole's speed: 201.163 kmh
Fastest lap speed: 197.428 kmh
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Laps lead | Time | Status | Pts | FL time | FL rank | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | Sebastian Vettel | Red Bull Racing | Red Bull RB6 [5] Renault RS27 2.4 V8 | 55 | 40 | 1:39'36.837 | finished | 25 | 4 | 1 | 1 | 1'39.394 | |
| 3 | 3 | 1 | Jenson Button | Vodafone McLaren Mercedes | McLaren MP4-25 [01] Mercedes FO108X 2.4 V8 | 55 | 15 | 1:39'47.884 | finished | 15 | 2 | 4 | 2 | 1'39.823 | |
| 25 | 19 | Fairuz Fauzy | Lotus Racing | Lotus T127 [03] Cosworth CA2010 2.4 V8 | practised |
