2010 Singtel Singapore Grand Prix
| Date | 26.09.2010 | Category | Formula 1 |
| Circuit | Marina Bay Street Circuit | Championship | Formula 1 World Championship |
| Race title | Singtel Singapore Grand Prix | Round | 15 |
| Distance | 61 laps = 309.316 km | Country | Singapore |
Winner's speed: 157.422 kmh
Pole's speed: 173.287 kmh
Fastest lap speed: 169.137 kmh
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Laps lead | Time | Status | Pts | FL time | FL rank | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 8 | Fernando Alonso | Scuderia Ferrari Marlboro | Ferrari F10 | 61 | 61 | 1:57'53.579 | finished | 25 | 1 | 1 | 1 | 1'45.390 | |
| 2 | 2 | 5 | Sebastian Vettel | Red Bull Racing | Red Bull RB6 Renault | 61 | 1:57'53.872 | finished | 18 | 2 | 2 | 1 | 1'45.457 | ||
| 4 | 4 | 1 | Jenson Button | Vodafone McLaren Mercedes | McLaren MP4/25 Mercedes | 61 | 1:58'23.963 | finished | 12 | 7 | 7 | 4 | 1'45.944 | ||
| 5 | 5 | 4 | Nico Rosberg | Mercedes GP Petronas F1 Team | Mercedes MGP W01 | 61 | 1:58'42.973 | finished | 10 | 8 | 7 | 4 | 1'46.443 | ||
| 8 | 8 | 7 | Felipe Massa | Scuderia Ferrari Marlboro | Ferrari F10 | 61 | 1:59'46.876 | finished | 4 | 12 | 24 | 12 | |||
| 10 | 10 | 10 | Nico Hulkenberg | AT&T Williams | Williams FW32 Cosworth | 61 | 2:00'06.370 | finished | 1 | 13 | 17 | 9 | 1'47.674 | ||
| 19 | 2 | Lewis Hamilton | Vodafone McLaren Mercedes | McLaren MP4/25 Mercedes | 35 | 1:10'28.006 | DNF, collision | 10 | 3 | 2 | 1'45.571 |
