2011 Gran Premio Santander d'Italia
| Date | 11.09.2011 | Category | Formula 1 |
| Circuit | Autodromo nazionale di Monza | Championship | Formula 1 World Championship |
| Race title | Gran Premio Santander d'Italia | Round | 13 |
| Distance | 53 laps = 306.72 km | Country | Italy |
Winner's speed: 227.848 kmh
Pole's speed: 253.476 kmh
Fastest lap speed: 241.971 kmh
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Laps lead | Time | Status | Pts | FL time | FL rank | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Sebastian Vettel | Red Bull Racing | Red Bull RB7 Renault | 53 | 49 | 1:20'46.172 | finished | 25 | 3 | 1 | 1 | 1'22.275 | |
| 2 | 2 | 4 | Jenson Button | Vodafone McLaren Mercedes | McLaren MP4/26 Mercedes | 53 | 1:20'55.762 | finished | 18 | 2 | 3 | 2 | 1'22.777 | ||
| 3 | 3 | 5 | Fernando Alonso | Scuderia Ferrari | Ferrari 150o Italia | 53 | 4 | 1:21'03.081 | finished | 15 | 6 | 4 | 2 | 1'22.841 | |
| 4 | 4 | 3 | Lewis Hamilton | Vodafone McLaren Mercedes | McLaren MP4/26 Mercedes | 53 | 1:21'03.589 | finished | 12 | 1 | 2 | 1 | 1'22.725 | ||
| 6 | 6 | 6 | Felipe Massa | Scuderia Ferrari | Ferrari 150o Italia | 53 | 1:21'29.165 | finished | 8 | 5 | 6 | 3 | 1'23.188 | ||
| 11 | 11 | 12 | Pastor Maldonado | AT&T Williams | Williams FW33 Cosworth | 52 | 1:21'22.769 | finished | 12 | 14 | 7 | 1'24.726 | |||
| 16 | 22 | Daniel Ricciardo | HRT F1 Team | HRT F111 Cosworth | 39 | 1:22'09.502 | finished | 20 | 23 | 12 | 1'28.054 | ||||
| 17 | 17 | Sergio Perez | Sauber F1 Team | Sauber C30 Ferrari | 32 | 50'47.034 | DNF, gearbox | 13 | 15 | 8 | 1'24.845 | ||||
| 23 | 8 | Nico Rosberg | Mercedes GP Petronas F1 Team | Mercedes MGP W02 | 0 | DNF, collision | 9 | 5 | 1'24.477 | ||||||
| 25 | 15 | Nico Hulkenberg | Force India F1 Team | Force India VJM04 Mercedes | practiced |
