2011 Japanese Grand Prix
| Date | 09.10.2011 | Category | Formula 1 |
| Circuit | Suzuka Circuit | Championship | Formula 1 World Championship |
| Race title | Japanese Grand Prix | Round | 15 |
| Distance | 53 laps = 307.471 km | Country | Japan |
Winner's speed: 202.972 kmh
Pole's speed: 231.083 kmh
Fastest lap speed: 216.481 kmh
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Laps lead | Time | Status | Pts | FL time | FL rank | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | Jenson Button | Vodafone McLaren Mercedes | McLaren MP4/26 Mercedes | 53 | 30 | 1:30'53.427 | finished | 25 | 1 | 2 | 1 | 1'30.475 | |
| 2 | 2 | 5 | Fernando Alonso | Scuderia Ferrari | Ferrari 150o Italia | 53 | 2 | 1:30'54.587 | finished | 18 | 4 | 5 | 3 | 1'30.886 | |
| 3 | 3 | 1 | Sebastian Vettel | Red Bull Racing | Red Bull RB7 Renault | 53 | 16 | 1:30'55.433 | finished | 15 | 6 | 1 | 1 | 1'30.466 | |
| 5 | 5 | 3 | Lewis Hamilton | Vodafone McLaren Mercedes | McLaren MP4/26 Mercedes | 53 | 1:31'17.695 | finished | 10 | 9 | 3 | 2 | 1'30.617 | ||
| 7 | 7 | 6 | Felipe Massa | Scuderia Ferrari | Ferrari 150o Italia | 53 | 2 | 1:31'21.667 | finished | 6 | 11 | 4 | 2 | 1'30.804 | |
| 8 | 8 | 17 | Sergio Perez | Sauber F1 Team | Sauber C30 Ferrari | 53 | 1:31'32.804 | finished | 4 | 2 | 17 | 9 | |||
| 10 | 10 | 8 | Nico Rosberg | Mercedes GP Petronas F1 Team | Mercedes MGP W02 | 53 | 1:31'37.749 | finished | 1 | 3 | 23 | 12 | |||
| 14 | 14 | 12 | Pastor Maldonado | AT&T Williams | Williams FW33 Cosworth | 53 | 1:31'57.621 | finished | 10 | 14 | 7 | 1'37.645 | |||
| 22 | 22 | 22 | Daniel Ricciardo | HRT F1 Team | HRT F111 Cosworth | 51 | 1:31'44.888 | finished | 20 | 22 | 11 | 1'37.846 | |||
| 25 | 14 | Nico Hulkenberg | Force India F1 Team | Force India VJM04 Mercedes | practiced |
