2013 Airtel Indian Grand Prix
| Date | 27.10.2013 | Category | Formula 1 |
| Circuit | Buddh International Circuit | Championship | Formula 1 World Championship |
| Race title | Airtel Indian Grand Prix | Round | 16 |
| Distance | 60 laps = 307.249 km | Country | India |
Winner's speed: 202.130 kmh
Pole's speed: 219.332 kmh
Fastest lap speed: 210.426 kmh
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Laps lead | Time | Status | Pts | FL time | FL rank | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Sebastian Vettel | Infiniti Red Bull Racing | Red Bull RB9 [03] Renault RS27 2.4 V8 | 60 | 33 | 1:31'12.187 | finished | 25 | 2 | 1 | 1 | 1'24.119 | |
| 4 | 4 | 4 | Felipe Massa | Scuderia Ferrari | Ferrari F138 [298] 056 2.4 V8 | 60 | 6 | 1:31'53.879 | finished | 12 | 11 | 5 | 3 | 1'25.201 | |
| 5 | 5 | 6 | Sergio Perez | Vodafone McLaren Mercedes | McLaren MP4/28 [01] Mercedes FO108F 2.4 V8 | 60 | 1:31'56.016 | finished | 10 | 4 | 9 | 5 | 1'26.153 | ||
| 11 | 11 | 3 | Fernando Alonso | Scuderia Ferrari | Ferrari F138 [299] 056 2.4 V8 | 60 | 1:32'30.484 | finished | 6 | 8 | 4 | 1'25.826 | |||
| 14 | 14 | 5 | Jenson Button | Vodafone McLaren Mercedes | McLaren MP4/28 [04] Mercedes FO108F 2.4 V8 | 59 | 1:31'15.816 | finished | 8 | 10 | 5 | 1'26.487 | |||
| 20 | 2 | Mark Webber | Infiniti Red Bull Racing | Red Bull RB9 [04] Renault RS27 2.4 V8 | 39 | 21 | 1:00'06.257 | DNF, alternator | 18 | 4 | 2 | 1'25.047 |
