2014 Gran Premio d'Italia

Date 07.09.2014 Category Formula 1
Circuit Autodromo nazionale di Monza Championship Formula 1 World Championship
Race title Gran Premio d'Italia Round 13
Distance 53 laps = 306.72 km Country Italy
Winner's speed: 232.449 kmh
Pole's speed: 247.949 kmh
Fastest lap speed: 236.975 kmh
Rank Pos. # Driver Entrant Car Laps Laps
lead
Time Status Pts FL
time
FL
rank
Grid Row Qual
time
1 1 44 Lewis Hamilton Mercedes AMG Petronas F1 Team Mercedes F1 W05 Hybrid 53 27 1:19'10.236 finished 25 1'28.004 1 1 1 1'24.109
2 2 6 Nico Rosberg Mercedes AMG Petronas F1 Team Mercedes F1 W05 Hybrid 53 26 1:19'13.411 finished 18 1'28.206 2 2 1 1'24.383
3 3 19 Felipe Massa Williams Martini Racing Williams FW36 Mercedes 53 1:19'35.262 finished 15 1'28.342 3 4 2 1'24.865
4 4 77 Valtteri Bottas Williams Martini Racing Williams FW36 Mercedes 53 1:19'51.022 finished 12 1'28.559 5 3 2 1'24.697
5 5 3 Daniel Ricciardo Infiniti Red Bull Racing Red Bull RB10 Renault 53 1:20'00.545 finished 10 1'28.588 6 9 5 1'25.709
6 6 1 Sebastian Vettel Infiniti Red Bull Racing Red Bull RB10 Renault 53 1:20'10.201 finished 8 1'29.141 10 8 4 1'25.436
7 7 11 Sergio Perez Sahara Force India F1 Team Force India VJM07 Mercedes 53 1:20'12.754 finished 6 1'29.107 8 10 5 1'25.944
8 8 22 Jenson Button McLaren Mercedes McLaren MP4/29 Mercedes 53 1:20'13.299 finished 4 1'29.245 11 6 3 1'25.379
9 9 7 Kimi Raikkonen Scuderia Ferrari Ferrari F14 T 53 1:20'13.771 finished 2 1'28.942 7 11 6 1'26.110
11 11 26 Daniil Kvyat Scuderia Toro Rosso Toro Rosso STR9 Renault 53 1:20'21.420 finished 1'28.486 4 21 11 1'26.070
12 12 27 Nico Hulkenberg Sahara Force India F1 Team Force India VJM07 Mercedes 53 1:20'22.842 finished 1'29.366 13 13 7 1'26.279
14 14 13 Pastor Maldonado Lotus F1 Team Lotus E22 Renault 52 1:19'12.764 finished 1'29.856 17 16 8 1'27.520
16 16 8 Romain Grosjean Lotus F1 Team Lotus E22 Renault 52 1:19'48.754 finished 1'30.083 18 17 9 1'27.632
19 19 9 Marcus Ericsson Caterham F1 Team Caterham CT05 Renault 51 1:19'25.655 finished 1'30.280 19 22 11 1'28.562
21 14 Fernando Alonso Scuderia Ferrari Ferrari F14 T 28 42'49.261 DNF, power unit 1'29.680 16 7 4 1'25.430
26 45 Roberto Merhi Caterham F1 Team Caterham CT05 Renault practiced