2014 Grande Premio Petrobras do Brasil

Date 09.11.2014 Category Formula 1
Circuit Autodromo de Interlagos Championship Formula 1 World Championship
Race title 43o Grande Premio Petrobras do Brasil Round 18
Distance 71 laps = 305.909 km Country Brazil
Winner's speed: 203.842 kmh
Pole's speed: 221.532 kmh
Fastest lap speed: 210.895 kmh
Rank Pos. # Driver Entrant Car Laps Laps
lead
Time Status Pts FL
time
FL
rank
Grid Row Qual
time
1 1 6 Nico Rosberg Mercedes AMG Petronas F1 Team Mercedes F1 W05 Hybrid [04] PU106A 1.6 V6T 71 59 1:30'02.555 finished 25 1'13.619 2 1 1 1'10.023
2 2 44 Lewis Hamilton Mercedes AMG Petronas F1 Team Mercedes F1 W05 Hybrid [05] PU106A 1.6 V6T 71 7 1:30'04.012 finished 18 1'13.555 1 2 1 1'10.056
3 3 19 Felipe Massa Williams Martini Racing Williams FW36 [04] Mercedes PU106A Hybrid 1.6 V6T 71 1:30'43.586 finished 15 1'14.101 7 3 2 1'10.247
4 4 22 Jenson Button McLaren Mercedes McLaren MP4/29 [04] Mercedes PU106A Hybrid 1.6 V6T 71 1:30'51.213 finished 12 1'13.999 4 5 3 1'10.930
5 5 1 Sebastian Vettel Infiniti Red Bull Racing Red Bull RB10 [05] Renault Energy F1 1.6 V6T 71 1:30'53.975 finished 10 1'14.018 5 6 3 1'10.938
6 6 14 Fernando Alonso Scuderia Ferrari Ferrari F14 T [307] 059/3 1.6 V6T 71 1:31'04.461 finished 8 1'14.313 10 8 4 1'10.977
7 7 7 Kimi Raikkonen Scuderia Ferrari Ferrari F14 T [308] 059/3 1.6 V6T 71 1:31'06.285 finished 6 1'14.963 17 10 5 1'11.099
8 8 27 Nico Hulkenberg Sahara Force India F1 Team Force India VJM07 [04] Mercedes PU106A Hybrid 1.6 V6T 71 5 1:31'06.489 finished 4 1'13.728 3 12 6 1'11.976
9 9 20 Kevin Magnussen McLaren Mercedes McLaren MP4/29 [01] Mercedes PU106A Hybrid 1.6 V6T 71 1:31'12.640 finished 2 1'14.544 11 7 4 1'10.969
10 10 77 Valtteri Bottas Williams Martini Racing Williams FW36 [03] Mercedes PU106A Hybrid 1.6 V6T 70 1:30'13.622 1 1'14.229 9 4 2 1'10.305
11 11 26 Daniil Kvyat Scuderia Toro Rosso Toro Rosso STR9 [03] Renault Energy F1 1.6 V6T 70 1:30'14.317 finished 1'14.144 8 17 9
12 12 13 Pastor Maldonado Lotus F1 Team Lotus E22 [02] Renault Energy F1 1.6 V6T 70 1:30'20.337 finished 1'14.810 14 16 8 1'12.233
13 13 25 Jean-Eric Vergne Scuderia Toro Rosso Toro Rosso STR9 [01] Renault Energy F1 1.6 V6T 70 1:30'21.377 finished 1'14.774 13 15 8 1'12.040
14 14 21 Esteban Gutierrez Sauber F1 Team Sauber C33 [04] Ferrari 059/3 1.6 V6T 70 1:30'25.706 finished 1'14.875 16 11 6 1'11.591
15 15 11 Sergio Perez Sahara Force India F1 Team Force India VJM07 [02] Mercedes PU106A Hybrid 1.6 V6T 70 1:30'29.316 finished 1'14.550 12 18 9 1'12.076
16 16 99 Adrian Sutil Sauber F1 Team Sauber C33 [02] Ferrari 059/3 1.6 V6T 70 1:30'41.360 finished 1'14.834 15 13 7 1'12.099
17 17 8 Romain Grosjean Lotus F1 Team Lotus E22 [03] Renault Energy F1 1.6 V6T 63 1:21'47.393 DNF, power unit 1'14.070 6 14 7 1'12.037
18 3 Daniel Ricciardo Infiniti Red Bull Racing Red Bull RB10 [02] Renault Energy F1 1.6 V6T 39 51'06.989 DNF, suspension 1'15.387 18 9 5 1'11.075
19 38 Max Verstappen Scuderia Toro Rosso Toro Rosso STR9 [01] Renault Energy F1 1.6 V6T practised
20 40 Felipe Nasr Williams Martini Racing Williams FW36 [03] Mercedes PU106A Hybrid 1.6 V6T practised
21 34 Daniel Juncadella Sahara Force India F1 Team Force India VJM07 [02] Mercedes PU106A Hybrid 1.6 V6T practised
22 Rubens Barrichello Caterham F1 Team Caterham CT05 Renault 1.6 V6T DNA