2014 Russian Grand Prix

Date 12.10.2014 Category Formula 1
Circuit Sochi Autodrom Championship Formula 1 World Championship
Race title Russian Grand Prix Round 16
Distance 53 laps = 309.745 km Country Russia
Winner's speed: 202.346 kmh
Pole's speed: 213.705 kmh
Fastest lap speed: 208.658 kmh
Rank Pos. # Driver Entrant Car Laps Laps
lead
Time Status Pts FL
time
FL
rank
Grid Row Qual
time
1 1 44 Lewis Hamilton Mercedes AMG Petronas F1 Team Mercedes F1 W05 Hybrid 53 53 1:31'50.744 finished 25 1'41.606 3 1 1 1'38.513
2 2 6 Nico Rosberg Mercedes AMG Petronas F1 Team Mercedes F1 W05 Hybrid 53 1:32'04.401 finished 18 1'41.360 2 2 1 1'38.713
3 3 77 Valtteri Bottas Williams Martini Racing Williams FW36 Mercedes 53 1:32'08.169 finished 15 1'40.896 1 3 2 1'38.920
4 4 22 Jenson Button McLaren Mercedes McLaren MP4/29 Mercedes 53 1:32'20.978 finished 12 1'41.964 4 4 2 1'39.121
5 5 20 Kevin Magnussen McLaren Mercedes McLaren MP4/29 Mercedes 53 1:32'44.360 finished 10 1'43.076 14 11 6 1'39.629
6 6 14 Fernando Alonso Scuderia Ferrari Ferrari F14 T 53 1:32'50.760 finished 8 1'42.179 6 7 4 1'39.709
7 7 3 Daniel Ricciardo Infiniti Red Bull Racing Red Bull RB10 Renault 53 1:32'52.556 finished 6 1'43.050 13 6 3 1'39.635
8 8 1 Sebastian Vettel Infiniti Red Bull Racing Red Bull RB10 Renault 53 1:32'56.929 finished 4 1'42.630 8 10 5 1'40.052
9 9 7 Kimi Raikkonen Scuderia Ferrari Ferrari F14 T 53 1:33'09.621 finished 2 1'42.919 11 8 4 1'39.771
10 10 11 Sergio Perez Sahara Force India F1 Team Force India VJM07 Mercedes 53 1:33'10.811 finished 1 1'42.924 12 12 6 1'40.163
11 11 19 Felipe Massa Williams Martini Racing Williams FW36 Mercedes 53 1:33'11.621 finished 1'42.879 10 18 9 1'43.064
12 12 27 Nico Hulkenberg Sahara Force India F1 Team Force India VJM07 Mercedes 53 1:33'12.053 finished 1'42.685 9 17 9 1'40.058
13 13 25 Jean-Eric Vergne Scuderia Toro Rosso Toro Rosso STR9 Renault 53 1:33'28.039 finished 1'42.550 7 9 5 1'40.020
14 14 26 Daniil Kvyat Scuderia Toro Rosso Toro Rosso STR9 Renault 52 1:31'52.658 finished 1'42.022 5 5 3 1'39.277
15 15 21 Esteban Gutierrez Sauber F1 Team Sauber C33 Ferrari 52 1:32'18.536 finished 1'44.075 18 13 7 1'40.536
16 16 99 Adrian Sutil Sauber F1 Team Sauber C33 Ferrari 52 1:32'35.037 finished 1'43.822 15 14 7 1'40.984
17 17 8 Romain Grosjean Lotus F1 Team Lotus E22 Renault 52 1:32'43.112 finished 1'44.461 19 15 8 1'41.397
18 18 13 Pastor Maldonado Lotus F1 Team Lotus E22 Renault 52 1:33'05.788 finished 1'44.030 17 21 11 1'43.205
19 19 9 Marcus Ericsson Caterham F1 Team Caterham CT05 Renault 51 1:31'55.857 finished 1'43.979 16 16 8 1'42.648
20 10 Kamui Kobayashi Caterham F1 Team Caterham CT05 Renault 21 38'20.400 DNF, brakes 1'47.407 20 19 10 1'43.166
21 4 Max Chilton Marussia F1 Team Marussia MR03 Ferrari 9 17'23.275 DNF, suspension 1'48.268 21 20 10 1'43.649
22 37 Sergey Sirotkin Sauber F1 Team Sauber C33 Ferrari practiced
23 45 Roberto Merhi Caterham F1 Team Caterham CT05 Renault practiced
24 Alexander Rossi Marussia F1 Team Marussia MR03 Ferrari DNA