2016 100th Running of the Indy 500 Presented by PennGrade Motor Oil

Date 29.05.2016 Category Indycars
Circuit Indianapolis Motor Speedway Championship IndyCar Series
Race title 100th Running of the Indy 500 Presented by PennGrade Motor Oil Round 6
Distance 200 laps = 500 miles Country USA
Winner's speed: 166.634 mph
Pole's speed: 230.760 mph
Fastest lap speed: 225.288 mph
Rank Pos. # Driver Entrant Car Laps Laps
lead
Time Status Pts FL
time
FL
rank
Grid Row Qual
time
1 1 98 Alexander Rossi Andretti Herta Autosport with Curb-Agajanian Dallara DW12 Honda 200 14 3:00'02.0872 finished 124 39.9488 1 11 4 2'37.5679
2 2 26 Carlos Munoz Andretti Autosport Dallara DW12 Honda 200 10 3:00'06.5847 finished 115 40.3132 9 5 2 2'36.3264
3 3 21 Josef Newgarden Ed Carpenter Racing Dallara DW12 Chevrolet 200 14 3:00'07.0176 finished 111 40.3244 11 2 1 2'36.0470
6 6 6 J.R. Hildebrand Ed Carpenter Racing Dallara DW12 Chevrolet 200 4 3:00'13.4331 finished 76 40.3242 10 15 5 2'37.9809
7 7 5 James Hinchcliffe Schmidt Peterson Motorsports Dallara DW12 Honda 200 27 3:00'14.8616 finished 95 40.3664 15 1 1 2'36.0063
8 8 9 Scott Dixon Chip Ganassi Racing Dallara DW12 Chevrolet 200 3:00'17.2479 finished 69 40.3264 12 13 5 2'37.9007
10 10 12 Will Power Team Penske Dallara DW12 Chevrolet 200 8 3:00'23.6043 finished 73 40.5359 26 6 2 2'36.7471
12 12 77 Oriol Servia Schmidt Peterson Motorsports Dallara DW12 Honda 200 3:00'25.9012 finished 60 40.3873 17 10 4 2'37.1638
17 17 35 Alex Tagliani A.J. Foyt Enterprises Dallara DW12 Honda 200 11 3:00'34.2865 finished 28 40.4078 19 33 11
20 20 19 Gabby Chaves Dale Coyne Racing Dallara DW12 Honda 199 3:00'15.7404 finished 33 40.5285 25 21 7 2'38.4566
21 21 29 Townsend Bell Andretti Autosport Dallara DW12 Honda 199 12 3:00'15.7506 finished 55 40.1483 4 4 2 2'36.1950
23 23 88 Bryan Clauson Dale Coyne / Jonathan Byrd's Racing Dallara DW12 Honda 198 3 3:00'09.1259 finished 21 40.9763 32 28 10 2'39.8111
24 24 28 Ryan Hunter-Reay Andretti Autosport Dallara DW12 Honda 198 52 3:00'53.4216 finished 53 40.5252 24 3 1 2'36.0821
28 28 25 Stefan Wilson KVSH Racing Dallara DW12 Chevrolet 119 2:43'30.8445 DNF, electrical 14 40.8265 31 30 10 2'40.2833
31 31 20 Ed Carpenter Ed Carpenter Racing Dallara DW12 Chevrolet 98 2:21'47.2162 DNF, electrical 24 40.3464 13 20 7 2'38.4325
34 98 Marco Andretti Andretti Herta Autosport with Curb-Agajanian Dallara DW12 Honda practised
35 7 James Hinchcliffe Schmidt Peterson Motorsports Dallara DW12 Honda practised