2016 Angie's List Grand Prix of Indianapolis

Date 14.05.2016 Category Indycars
Circuit Indianapolis Motor Speedway Roval Championship IndyCar Series
Race title Angie's List Grand Prix of Indianapolis Round 5
Distance 82 laps = 199.998 miles Country USA
Winner's speed: 108.784 mph
Pole's speed: 205.726 kmh
Fastest lap speed: 203.162 kmh
Rank Pos. # Driver Entrant Car Laps Laps
lead
Time Status Pts FL
time
FL
rank
Grid Row Qual
time
1 1 22 Simon Pagenaud Team Penske Dallara DW12 Chevrolet 82 57 1:50'18.5823 finished 54 1'09.8984 3 1 1 1'08.6868
2 2 3 Helio Castroneves Team Penske Dallara DW12 Chevrolet 82 7 1:50'23.0571 finished 41 1'10.0473 8 13 7 1'09.4947
3 3 5 James Hinchcliffe Schmidt Peterson Motorsports Dallara DW12 Honda 82 1:50'23.6630 finished 35 1'10.0571 9 3 2 1'09.2260
4 4 15 Graham Rahal Rahal Letterman Lanigan with Theodore Racing Dallara DW12 Honda 82 2 1:50'25.6538 finished 33 1'10.3528 15 24 12
5 5 82 Charlie Kimball Chip Ganassi Racing Dallara DW12 Chevrolet 82 2 1:50'26.0057 finished 31 1'10.1525 11 2 1 1'08.9816
6 6 18 Conor Daly Dale Coyne Racing Dallara DW12 Honda 82 14 1:50'30.7661 finished 29 1'10.0584 10 22 11 1'09.4795
7 7 9 Scott Dixon Chip Ganassi Racing Dallara DW12 Chevrolet 82 1:50'31.5049 finished 26 1'09.9672 4 7 4 1'09.4010
8 8 2 Juan Pablo Montoya Team Penske Dallara DW12 Chevrolet 82 1:50'32.2735 finished 24 1'10.0016 6 6 3 1'09.2645
9 9 28 Ryan Hunter-Reay Andretti Autosport Dallara DW12 Honda 82 1:50'33.7756 finished 22 1'10.2075 12 15 8 1'09.5276
10 10 98 Alexander Rossi Andretti Herta Autosport with Curb-Agajanian Dallara DW12 Honda 82 1:50'34.8957 finished 20 1'09.5535 1 12 6 1'09.1475
11 11 16 Spencer Pigot Rahal Letterman Lanigan Racing Dallara DW12 Honda 82 1:50'39.0995 finished 19 1'09.9907 5 18 9 1'09.4591
12 12 26 Carlos Munoz Andretti Autosport Dallara DW12 Honda 82 1:50'48.2192 finished 18 1'10.2099 13 17 9 1'09.6457
13 13 7 Mikhail Aleshin Schmidt Peterson Motorsports Dallara DW12 Honda 82 1:51'01.8917 finished 17 1'10.9853 22 9 5 1'09.6771
14 14 8 Max Chilton Chip Ganassi Racing Dallara DW12 Chevrolet 82 1:51'01.9608 finished 16 1'10.6704 16 11 6 1'09.3289
15 15 27 Marco Andretti Andretti Autosport Dallara DW12 Honda 82 1:51'03.2162 finished 15 1'10.7231 19 19 10 1'09.7478
16 16 61 Matthew Brabham PIRTEK Team Murray Dallara DW12 Chevrolet 82 1:51'04.0930 finished 14 1'10.8966 21 14 7 1'09.2944
17 17 19 Gabby Chaves Dale Coyne Racing Dallara DW12 Honda 82 1:51'05.6149 finished 13 1'10.7188 18 23 12 1'09.7720
18 18 14 Takuma Sato A.J. Foyt Enterprises Dallara DW12 Honda 82 1:51'14.9212 finished 12 1'11.0679 23 20 10 1'09.4659
19 19 12 Will Power Team Penske Dallara DW12 Chevrolet 82 1:51'16.0233 finished 11 1'10.0403 7 10 5 1'09.9297
20 20 41 Jack Hawksworth A.J. Foyt Enterprises Dallara DW12 Honda 82 1:51'22.3052 finished 10 1'11.1212 24 4 2 1'09.5141
21 21 21 Josef Newgarden Ed Carpenter Racing Dallara DW12 Chevrolet 82 1:51'27.2057 finished 9 1'10.3178 14 25 13
22 22 6 J.R. Hildebrand Ed Carpenter Racing Dallara DW12 Chevrolet 81 1:51'27.8780 finished 8 1'10.8653 20 16 8 1'09.4377
23 23 35 Alex Tagliani A.J. Foyt Enterprises Dallara DW12 Honda 81 1:51'31.9632 finished 7 1'10.7165 17 21 11 1'10.4109
24 24 11 Sebastien Bourdais KVSH Racing Dallara DW12 Chevrolet 20 54'09.3003 DNF, handling 6 1'09.6610 2 8 4 1'09.4436
25 25 10 Tony Kanaan Chip Ganassi Racing Dallara DW12 Chevrolet 0 DNF, crash 5 5 3 1'09.2511
26 19 Luca Filippi Dale Coyne Racing Dallara DW12 Honda DNA