2018 Trans Am Indianapolis Motor Speedway TA2 Race
| Date | 16.06.2018 | Category | Sports cars |
| Circuit | Indianapolis Motor Speedway Roval | Championship | Trans-Am Series |
| Race title | Berryman Products Muscle Car Challenge | Round | 6 |
| Distance | 42 laps = 102.5 miles | Country | USA |
Winner's speed: 89.439 mph
Pole's speed: n/a
Fastest lap speed: n/a
| Rank | Pos. | # | Driver | Entrant | Car | Laps | Time | Status | Pts | FL time | FL rank | Grid | Row | Qual time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 80 | Jordan Bupp | Bupp Motorsports | Ford Mustang | 42 | 1:08'45.716 | finished | 30 | 6 | 14 | 1'32.225 | ||
| 20 | 20 | 87 | Paul Tracy | 3-Dimensional Services | Chevrolet Camaro | 21 | 33'02.393 | DNF | 6 | 4 | 8 | 1'31.567 | ||
| 22 | 22 | 04 | Tim Kezman | Fall Line Motorsports | Ford Mustang | 11 | 18'11.746 | DNF | 4 | 17 | 16 | 1'33.037 | ||
| 24 | 88 | Raphael Matos | 3-Dimensional Services | Chevrolet Camaro | DSQ | 3 | 1 | 1 | 1'29.671 |
