2021 GMR Grand Prix

Date 15.05.2021 Category Indycars
Circuit Indianapolis Motor Speedway Roval Championship IndyCar Series
Race title GMR Grand Prix Round 5
Distance 85 laps = 207.315 miles Country USA
Winner's speed: 116.096 mph
Pole's speed: 126.447 mph
Fastest lap speed: 123.883 mph
Rank Pos. # Driver Entrant Car Laps Laps
lead
Time Status Pts FL
time
FL
rank
Grid Row Qual
time
1 1 21 Rinus van Kalmthout Ed Carpenter Racing Dallara DW12 Chevrolet 85 33 1:47'08.5773 finished 51 1'10.8767 1 7 4 1'09.8185
2 2 51 Romain Grosjean Dale Coyne Racing with RWR Dallara DW12 Honda 85 44 1:47'13.5283 finished 44 1'10.9168 2 1 1 1'09.4396
3 3 10 Alex Palou Chip Ganassi Racing Dallara DW12 Honda 85 1 1:47'23.6499 finished 36 1'11.0762 3 4 2 1'09.7118
4 4 2 Josef Newgarden Team Penske Dallara DW12 Chevrolet 85 1:47'27.0245 finished 32 1'11.3601 6 2 1 1'09.5665
5 5 15 Graham Rahal Rahal Letterman Lanigan Racing Dallara DW12 Honda 85 1:47'35.5586 finished 30 1'11.9177 22 11 6 1'09.9060
6 6 22 Simon Pagenaud Team Penske Dallara DW12 Chevrolet 85 1:47'36.4477 finished 28 1'11.7865 17 10 5 1'09.8722
7 7 27 Alexander Rossi Andretti Autosport Dallara DW12 Honda 85 1:47'41.8476 finished 26 1'11.7158 13 14 7 1'09.9012
8 8 3 Scott McLaughlin Team Penske Dallara DW12 Chevrolet 85 1:47'44.7635 finished 24 1'11.7131 12 5 3 1'09.7140
9 9 9 Scott Dixon Chip Ganassi Racing Dallara DW12 Honda 85 3 1:47'45.4135 finished 23 1'11.7097 11 16 8 1'09.9512
10 10 8 Marcus Ericsson Chip Ganassi Racing Dallara DW12 Honda 85 1:47'45.7744 finished 20 1'11.5144 8 15 8 1'09.8382
11 11 12 Will Power Team Penske Dallara DW12 Chevrolet 85 1:47'48.3793 finished 19 1'11.4962 7 12 6
12 12 28 Ryan Hunter-Reay Andretti Autosport Dallara DW12 Honda 85 4 1:47'48.9665 finished 19 1'11.7549 15 19 10 1'09.8759
13 13 26 Colton Herta Andretti Autosport with Curb-Agajanian Dallara DW12 Honda 85 1:47'51.6920 finished 17 1'11.6097 10 8 4 1'09.8222
14 14 18 Ed Jones Dale Coyne Racing with Vasser Sullivan Dallara DW12 Honda 85 1:47'52.3883 finished 16 1'11.7581 16 9 5 1'09.8548
15 15 5 Patricio O`Ward Arrow McLaren SP Dallara DW12 Chevrolet 85 1:47'53.1221 finished 15 1'11.8248 18 18 9 1'10.0726
16 16 30 Takuma Sato Rahal Letterman Lanigan Racing Dallara DW12 Honda 85 1:47'53.5744 finished 14 1'11.7542 14 17 9 1'09.8665
17 17 7 Felix Rosenqvist Arrow McLaren SP Dallara DW12 Chevrolet 85 1:47'53.9981 finished 13 1'11.5486 9 13 7 1'09.8243
18 18 29 James Hinchcliffe Andretti Steinbrenner Autosport Dallara DW12 Honda 85 1:48'13.7762 finished 12 1'11.8718 20 22 11 1'10.6174
19 19 14 Sebastien Bourdais A.J. Foyt Enterprises Dallara DW12 Chevrolet 84 1:47'15.8714 finished 11 1'11.9060 21 20 10 1'10.1830
20 20 4 Dalton Kellett A.J. Foyt Enterprises Dallara DW12 Chevrolet 84 1:47'26.5605 finished 10 1'11.8333 19 24 12 1'10.9312
21 21 86 Juan Pablo Montoya Arrow McLaren SP Dallara DW12 Chevrolet 84 1:47'28.9822 finished 9 1'12.2413 24 25 13 1'11.1370
22 22 11 Charlie Kimball A.J. Foyt Enterprises Dallara DW12 Chevrolet 84 1:47'32.7868 finished 8 1'12.1512 23 21 11 1'10.6810
23 23 60 Jack Harvey Meyer Shank Racing Dallara DW12 Honda 84 1:48'14.2524 finished 7 1'11.3480 5 3 2 1'09.6528
24 24 48 Jimmie Johnson Chip Ganassi Racing Dallara DW12 Honda 84 1:48'18.7043 finished 6 1'12.5976 25 23 12 1'11.0455
25 25 20 Conor Daly Ed Carpenter Racing Dallara DW12 Chevrolet 50 1:29'28.3244 DNF, pulled in 5 1'11.2942 4 6 3 1'09.8662
26 59 Max Chilton Carlin Dallara DW12 Chevrolet DNA