Gilles Villeneuve
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
09.10.1977 | Mosport Park | Formula 1 | Scuderia Ferrari SpA SEFAC | Ferrari 312T2 [030] 312B 3.0 F12 | 21 | 17 | 12 | DNF, transmission |
15.01.1978 | Autodromo Oscar y Juan Galvez | Formula 1 | Scuderia Ferrari SpA SEFAC | Ferrari 312T2 [027] 312B 3.0 F12 | 12 | 7 | 8 | finished |
04.03.1978 | Kyalami Racing Circuit | Formula 1 | Scuderia Ferrari SpA SEFAC | Ferrari 312T3 [032] 312B 3.0 F12 | 12 | 8 | DNF, oil leak | |
10.09.1978 | Autodromo nazionale di Monza | Formula 1 | Scuderia Ferrari SpA SEFAC | Ferrari 312T3 3.0 F12 | 12 | 2 | 7 | finished |
04.02.1979 | Autodromo de Interlagos | Formula 1 | Scuderia Ferrari SpA SEFAC | Ferrari 312/T3 [034] 312B 3.0 F12 | 12 | 5 | 5 | finished |
03.03.1979 | Kyalami Racing Circuit | Formula 1 | Scuderia Ferrari SpA SEFAC | Ferrari 312T4 [037] 3.0 F12 | 12 | 3 | 1 | finished |
10.08.1980 | Hockenheimring | Formula 1 | Scuderia Ferrari SpA SEFAC | Ferrari 312T5 3.0 F12 | 2 | 16 | 6 | finished |
21.03.1982 | Jacarepagua | Formula 1 | Scuderia Ferrari SpA SEFAC | Ferrari 126C2 | 27 | 2 | DNF, spun off | |
25.04.1982 | Autodromo Enzo e Dino Ferrari | Formula 1 | Scuderia Ferrari SpA SEFAC | Ferrari 126C2 | 27 | 3 | 2 | finished |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
1981 | Formula 1 World Championship | 7 | 25 |
1982 | Formula 1 World Championship | 15 | 6 |