Marcus Ericsson
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
16.05.2009 | Suzuka Circuit | Formula 3 | Petronas Team TOM'S | Dallara F308 Toyota 2.0 L4 | 1 | 2 | 1 | finished |
17.05.2009 | Suzuka Circuit | Formula 3 | Petronas Team TOM'S | Dallara F308 Toyota 2.0 L4 | 1 | 2 | 2 | finished |
11.07.2009 | Suzuka Circuit | Formula 3 | Petronas Team TOM'S | Dallara F308 Toyota 2.0 L4 | 1 | 4 | 5 | finished |
12.07.2009 | Suzuka Circuit | Formula 3 | Petronas Team TOM'S | Dallara F308 Toyota 2.0 L4 | 1 | 1 | 1 | finished |
22.09.2012 | Marina Bay Street Circuit | GP2 | iSport International | Dallara GP2-11 Renault | 7 | 17 | 7 | finished |
23.09.2012 | Marina Bay Street Circuit | GP2 | iSport International | Dallara GP2-11 Renault | 7 | 2 | 2 | finished |
21.09.2013 | Marina Bay Street Circuit | GP2 | DAMS | Dallara GP2-11 Renault | 1 | 9 | 7 | finished |
22.09.2013 | Marina Bay Street Circuit | GP2 | DAMS | Dallara GP2-11 Renault | 1 | 2 | 2 | finished |
24.08.2014 | Circuit de Spa-Francorchamps | Formula 1 | Caterham F1 Team | Caterham CT05 Renault 1.6 V6T | 9 | 22 | 17 | finished |
07.09.2014 | Autodromo nazionale di Monza | Formula 1 | Caterham F1 Team | Caterham CT05 Renault | 9 | 22 | 19 | finished |
21.09.2014 | Marina Bay Street Circuit | Formula 1 | Caterham F1 Team | Caterham CT05 Renault | 9 | 22 | 15 | finished |
05.10.2014 | Suzuka Circuit | Formula 1 | Caterham F1 Team | Caterham CT05 Renault | 9 | 17 | 17 | finished |
12.10.2014 | Sochi Autodrom | Formula 1 | Caterham F1 Team | Caterham CT05 Renault | 9 | 16 | 19 | finished |
15.03.2015 | Melbourne Grand Prix Circuit | Formula 1 | Sauber F1 Team | Sauber C34 [02] Ferrari 059/4 1.6 V6T | 9 | 15 | 8 | finished |
26.03.2017 | Melbourne Grand Prix Circuit | Formula 1 | Sauber F1 Team | Sauber C36 [03] Ferrari 059/5 1.6 V6T | 9 | 14 | DNF, collision | |
17.09.2017 | Marina Bay Street Circuit | Formula 1 | Sauber F1 Team | Sauber C36 [02] Ferrari 059/5 1.6 V6T | 9 | 20 | DNF, spun off | |
08.10.2017 | Suzuka Circuit | Formula 1 | Sauber F1 Team | Sauber C36 [02] Ferrari 059/5 1.6 V6T | 9 | 16 | DNF, spun off | |
11.05.2019 | Indianapolis Motor Speedway Roval | Indycars | Arrow Schmidt Peterson Motorsports | Dallara DW12 Honda | 7 | 9 | 24 | wrecked |
04.07.2020 | Indianapolis Motor Speedway Roval | Indycars | Chip Ganassi Racing | Dallara DW12 Honda | 8 | 14 | 6 | finished |
02.10.2020 | Indianapolis Motor Speedway Roval | Indycars | Chip Ganassi Racing | Dallara DW12 Honda | 8 | 15 | 10 | finished |
03.10.2020 | Indianapolis Motor Speedway Roval | Indycars | Chip Ganassi Racing | Dallara DW12 Honda | 8 | 16 | 15 | finished |
15.05.2021 | Indianapolis Motor Speedway Roval | Indycars | Chip Ganassi Racing | Dallara DW12 Honda | 8 | 15 | 10 | finished |
14.08.2021 | Indianapolis Motor Speedway Roval | Indycars | Chip Ganassi Racing | Dallara DW12 Honda | 8 | 11 | 9 | finished |
14.05.2022 | Indianapolis Motor Speedway Roval | Indycars | Chip Ganassi Racing | Dallara DW12 Honda | 8 | 18 | 4 | finished |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
2010 | GP2 Series | 17 | 11 |
2011 | GP2 Series | 10 | 25 |
2011 | GP2 Final | 2 | 10 |
2011 | GP2 Asia Series | 6 | 9 |
2012 | GP2 Series | 8 | 124 |
2013 | GP2 Series | 6 | 121 |
2015 | Formula 1 World Championship | 18 | 9 |
2018 | Formula 1 World Championship | 17 | 9 |