Adrian Sutil
Race results
| Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
|---|---|---|---|---|---|---|---|---|
| 08.06.2008 | Circuit Gilles Villeneuve | Formula 1 | Force India F1 Team | Force India VJM01 Ferrari 2.4 V8 | 20 | 16 | DNF, gearbox | |
| 02.11.2008 | Autodromo de Interlagos | Formula 1 | Force India F1 Team | Force India VJM01 [06] Ferrari 056 2.4 V8 | 20 | 20 | 16 | finished |
| 05.04.2009 | Sepang International Circuit | Formula 1 | Force India F1 Team | Force India VJM02 [03] Mercedes FO108W 2.4 V8 | 20 | 19 | 17 | finished |
| 19.04.2009 | Shanghai International Circuit | Formula 1 | Force India F1 Team | Force India VJM02 [03] Mercedes FO108W 2.4 V8 | 20 | 18 | 17 | DNF, spun off |
| 01.11.2009 | Yas Marina Circuit | Formula 1 | Force India F1 Team | Force India VJM02 [01] Mercedes FO108W 2.4 V8 | 20 | 17 | 17 | finished |
| 14.03.2010 | Bahrain International Circuit | Formula 1 | Force India F1 Team | Force India VJM03 [03] Mercedes FO108X 2.4 V8 | 14 | 10 | 12 | finished |
| 27.03.2011 | Melbourne Grand Prix Circuit | Formula 1 | Force India F1 Team | Force India VJM04 [04] Mercedes FO108Y 2.4 V8 | 14 | 16 | 9 | finished |
| 16.10.2011 | Korea International Circuit | Formula 1 | Force India F1 Team | Force India VJM04 [04] Mercedes FO108Y | 14 | 10 | 11 | finished |
| 17.03.2013 | Melbourne Grand Prix Circuit | Formula 1 | Sahara Force India F1 Team | Force India VJM06 [03] Mercedes FO108F 2.4 V8 | 15 | 12 | 7 | finished |
| 24.03.2013 | Sepang International Circuit | Formula 1 | Sahara Force India F1 Team | Force India VJM06 [03] Mercedes FO108F 2.4 V8 | 15 | 8 | DNF, wheel nut | |
| 24.08.2014 | Circuit de Spa-Francorchamps | Formula 1 | Sauber F1 Team | Sauber C33 Ferrari 1.6 V6T | 99 | 14 | 14 | finished |
| 12.10.2014 | Sochi Autodrom | Formula 1 | Sauber F1 Team | Sauber C33 Ferrari | 99 | 14 | 16 | finished |
| 09.11.2014 | Autodromo de Interlagos | Formula 1 | Sauber F1 Team | Sauber C33 [02] Ferrari 059/3 1.6 V6T | 99 | 13 | 16 | finished |
