Alexander Rossi
Race results
| Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
|---|---|---|---|---|---|---|---|---|
| 21.09.2013 | Marina Bay Street Circuit | GP2 | EQ8 Caterham Racing | Dallara GP2-11 Renault | 15 | 4 | DNF, brakes | |
| 22.09.2013 | Marina Bay Street Circuit | GP2 | EQ8 Caterham Racing | Dallara GP2-11 Renault | 15 | 23 | 23 | finished |
| 24.08.2014 | Circuit de Spa-Francorchamps | Formula 1 | Marussia F1 Team | Marussia MR03 Ferrari 1.6 V6T | 42 | practised | ||
| 12.10.2014 | Sochi Autodrom | Formula 1 | Marussia F1 Team | Marussia MR03 Ferrari | DNA | |||
| 14.05.2016 | Indianapolis Motor Speedway Roval | Indycars | Andretti Herta Autosport with Curb-Agajanian | Dallara DW12 Honda | 98 | 12 | 10 | finished |
| 29.05.2016 | Indianapolis Motor Speedway | Indycars | Andretti Herta Autosport with Curb-Agajanian | Dallara DW12 Honda | 98 | 11 | 1 | finished |
| 13.05.2017 | Indianapolis Motor Speedway Roval | Indycars | Andretti Herta Autosport with Curb-Agajanian | Dallara DW12 Honda | 98 | 9 | 8 | finished |
| 12.05.2018 | Indianapolis Motor Speedway Roval | Indycars | Andretti Autosport | Dallara DW12 Honda | 27 | 8 | 5 | finished |
| 11.05.2019 | Indianapolis Motor Speedway Roval | Indycars | Andretti Autosport | Dallara DW12 Honda | 27 | 17 | 22 | finished |
| 04.07.2020 | Indianapolis Motor Speedway Roval | Indycars | Andretti Autosport | Dallara DW12 Honda | 27 | 11 | 25 | DNF, fuel pressure |
| 02.10.2020 | Indianapolis Motor Speedway Roval | Indycars | Andretti Autosport | Dallara DW12 Honda | 27 | 8 | 2 | finished |
| 03.10.2020 | Indianapolis Motor Speedway Roval | Indycars | Andretti Autosport | Dallara DW12 Honda | 27 | 3 | 3 | finished |
| 15.05.2021 | Indianapolis Motor Speedway Roval | Indycars | Andretti Autosport | Dallara DW12 Honda | 27 | 14 | 7 | finished |
| 14.08.2021 | Indianapolis Motor Speedway Roval | Indycars | Andretti Autosport | Dallara DW12 Honda | 27 | 10 | 4 | finished |
| 14.05.2022 | Indianapolis Motor Speedway Roval | Indycars | Andretti Autosport | Dallara DW12 Honda | 27 | 16 | 11 | finished |
Championships results
| Year | Championship | Place | Pts |
|---|---|---|---|
| 2010 | GP2 Asia Series | 9 | 12 |
| 2010 | GP3 Series | 4 | 38 |
| 2011 | Formula Renault 3.5 Series | 3 | 156 |
| 2012 | Formula Renault 3.5 Series | 11 | 63 |
| 2013 | GP2 Series | 9 | 92 |
| 2014 | GP2 Series | 21 | 12 |
| 2015 | GP2 Series | 2 | 181.5 |
