Danny Sullivan
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
29.10.1977 | Donington Park | Formula 2 | Netherton & Worth Boxer Cars | Boxer PR2 [76-004] Hart 420R | 36 | 9 | 5 | finished |
27.03.1983 | Long Beach Street Circuit | Formula 1 | Benetton Tyrrell Team | Tyrrell 011 [2] Ford Cosworth DFV 3.0 V8 | 4 | 9 | 8 | finished |
02.03.1986 | Miami Bicentennial Park | Sports cars | Henn's Swap Shop Racing | Porsche 962 [104] 962/71 F6 3164cc s/c | 8 | 18 | 2 | finished |
27.04.1986 | Nurburgring | Sports cars | Joest Racing GmbH | Porsche 956B | 7 | 4 | 3 | finished |
15.06.1986 | Portland International Raceway | Champcars | Miller American | March 86C Cosworth TC | 4 | 4 | 11 | DNF, wrecked |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
1977 | European Formula 2 Championship | 19 | 2 |
1983 | Formula 1 World Championship | 17 | 2 |