Eddie Hearne
Race results
| Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
|---|---|---|---|---|---|---|---|---|
| 27.02.1915 | Panama–Pacific International Exposition Course | Champcars | Case | Case | 21 | 22 | 20 | DNF, withdrew |
| 19.07.1915 | Oakdale Park | Case | 1 | finished | ||||
| 19.07.1915 | Oakdale Park | Case | 1 | finished | ||||
| 26.08.1916 | Iowa State Fairgrounds | Big Cars | Briscoe | unknown | ||||
| 01.09.1916 | Iowa State Fairgrounds | Briscoe | unknown | |||||
| 01.09.1916 | Iowa State Fairgrounds | Briscoe | 1 | finished | ||||
| 30.09.1922 | Fresno Speedway | Champcars | R Cliff Durant / Disteel | Duesenberg | 31 | 8 | 6 | finished |
| 04.09.1923 | Altoona Speedway | Champcars | Durant Special | Miller | 6 | 6 | 1 | finished |
Championships results
| Year | Championship | Place | Pts |
|---|---|---|---|
| 1922 | AAA National Championship | 6 | 390 |
