Elio de Angelis
Race results
| Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
|---|---|---|---|---|---|---|---|---|
| 29.10.1977 | Donington Park | Formula 2 | Scuderia Everest | Ralt RT1 Ferrari Dino | 12 | practised | ||
| 29.10.1977 | Donington Park | Formula 2 | Scuderia Everest | Chevron B40 [77-04] Ferrari Dino 206 | 12 | 18 | 10 | finished |
| 04.02.1979 | Autodromo de Interlagos | Formula 1 | Interscope Shadow Racing Team | Shadow DN9 [1B] Ford Cosworth DFV 3.0 V8 | 18 | 20 | 12 | finished |
| 10.08.1980 | Hockenheimring | Formula 1 | Team Essex Lotus | Lotus 81 Ford Cosworth DFV 3.0 V8 | 12 | 11 | 16 | DNF, wheel bearing |
| 21.03.1982 | Jacarepagua | Formula 1 | John Player Team Lotus | Lotus 91 Ford | 11 | 11 | DNF, collision | |
| 08.08.1982 | Hockenheimring | Formula 1 | John Player Team Lotus | Lotus 87 Ford Cosworth DFV 3.0 V8 | 11 | practised | ||
| 08.08.1982 | Hockenheimring | Formula 1 | John Player Team Lotus | Lotus 91 Ford Cosworth DFV 3.0 V8 | 11 | 13 | DNF, handling | |
| 15.08.1982 | Osterreichring | Formula 1 | John Player Team Lotus | Lotus 91 [8] Ford Cosworth DFV 3.0 V8 | 11 | 7 | 1 | finished |
| 27.03.1983 | Long Beach Street Circuit | Formula 1 | John Player Team Lotus | Lotus 93T [1] Renault EF 1.5 V6T | 11 | 5 | DNF, handling | |
| 09.09.1984 | Autodromo nazionale di Monza | Formula 1 | John Player Team Lotus | Lotus 95T [3] Renault 1.5 V6T | 11 | 3 | DNF, gearbox | |
| 23.03.1986 | Jacarepagua | Formula 1 | Motor Racing Developments Ltd | Brabham BT55 BMW 1.5 L4T | 8 | 14 | 8 | finished |
