Gordon Johncock
Race results
| Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
|---|---|---|---|---|---|---|---|---|
| 31.05.1965 | Indianapolis Motor Speedway | Champcars | Weinberger Homes | Watson Offy | 76 | 14 | 5 | finished |
| 24.04.1966 | Trenton International Speedway | Champcars | Weinberger Homes | Gerhardt Offenhauser | 94 | 5 | 2 | finished |
| 29.01.1967 | Riverside International Raceway | Stock cars | R.L. Diestler | '67 Plymouth | 85 | 18 | 43 | DNF, transmission |
| 26.11.1967 | Riverside International Raceway | Champcars | Gordon Johncock | Gerhardt Ford | 3 | 9 | 26 | DNF, gearbox |
| 27.10.1973 | Riverside International Raceway | IROC | Porsche 911 Carrera RSR | 10 | 3 | 9 | finished | |
| 27.10.1973 | Riverside International Raceway | IROC | Porsche 911 Carrera RSR | 11 | 9 | 10 | finished |
Championships results
| Year | Championship | Place | Pts |
|---|---|---|---|
| 1974 | International Race of Champions | 11 | 5100 |
