Hector Rebaque
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
15.01.1978 | Autodromo Oscar y Juan Galvez | Formula 1 | Team Rebaque | Lotus 78 [1] Ford Cosworth DFV 3.0 V8 | 25 | DNQ | ||
04.03.1978 | Kyalami Racing Circuit | Formula 1 | Team Rebaque | Lotus 78 [1] Ford Cosworth DFV 3.0 V8 | 25 | 22 | 10 | finished |
04.02.1979 | Autodromo de Interlagos | Formula 1 | Team Rebaque | Lotus 78 [4] Ford Cosworth DFV 3.0 V8 | 31 | DNA | ||
04.02.1979 | Autodromo de Interlagos | Formula 1 | Team Rebaque | Lotus 79 [1] Ford Cosworth DFV 3.0 V8 | 31 | DNQ | ||
10.08.1980 | Hockenheimring | Formula 1 | Parmalat Racing Team | Brabham BT49 Ford Cosworth DFV 3.0 V8 | 6 | 15 | DNF, gearbox | |
11.04.1981 | Autodromo Oscar y Juan Galvez | Formula 1 | Parmalat Racing Team | Brabham BT49C Cosworth DFV 3.0 V8 | 6 | 6 | DNF, engine |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
1975 | European Formula 2 Championship | 22 | 3 |
1981 | Formula 1 World Championship | 10 | 11 |