Jackie Stewart
Race results
| Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
|---|---|---|---|---|---|---|---|---|
| 13.02.1966 | Warwick Farm Raceway | Tasman Formula | Owen Racing Organisation | BRM P261 [2614] 1916cc V8 | 3 | 4 | 4 | finished |
| 07.08.1966 | Nurburgring Nordschleife | Formula 1 | Owen Racing Organisation | BRM P261 2.0 V8 | 6 | 3 | 5 | finished |
| 19.02.1967 | Warwick Farm Raceway | Tasman Formula | BRM P261 V8 2136cc | 1 | 1 | finished | ||
| 18.06.1967 | Circuit de Spa-Francorchamps | Formula 1 | Owen Racing Organisation | BRM P83 3.0 H16 | 14 | 6 | 2 | finished |
| 17.03.1968 | Brands Hatch Grand Prix Circuit | Formula 1 | Matra MS10 [01] Cosworth | 15 | 3 | 6 | finished | |
| 04.08.1968 | Nurburgring Nordschleife | Formula 1 | Matra International | Matra MS10 Cosworth DFV 3.0 V8 | 6 | 6 | 1 | finished |
| 22.03.1970 | Brands Hatch Grand Prix Circuit | Formula 1 | March 701 Cosworth | 1 | 1 | 1 | finished | |
| 19.04.1970 | Circuito del Jarama | Formula 1 | Tyrrell Racing Organisation | March 701 [2] Ford Cosworth DFV 3.0 V8 | 1 | 3 | 1 | finished |
| 26.04.1970 | Silverstone | Formula 1 | March 701 Cosworth | 1 | 2 | 1 | finished | |
| 20.09.1970 | Circuit Mont-Tremblant | Formula 1 | Tyrrell Racing Organisation | March 701 Ford Cosworth DFV 3.0 V8 | 1 | DNS | ||
| 20.09.1970 | Circuit Mont-Tremblant | Formula 1 | Tyrrell Racing Organisation | Tyrrell 001 Ford Cosworth DFV 3.0 V8 | 3 | 1 | DNF, axle | |
| 04.10.1970 | Watkins Glen International | Formula 1 | Tyrrell Racing Organisation | Tyrrell 001 Ford Cosworth DFV 3.0 V8 | 1 | 2 | DNF, oil leak | |
| 04.07.1971 | Circuit Paul Ricard | Formula 1 | Elf Team Tyrrell | Tyrrell 003 Cosworth DFV 3.0 V8 | 11 | 1 | 1 | finished |
| 17.07.1971 | Silverstone | Formula 1 | Elf Team Tyrrell | Tyrrell 003 Ford Cosworth DFV 3.0 V8 | 12 | 2 | 1 | finished |
| 23.01.1972 | Autodromo Oscar y Juan Galvez | Formula 1 | Elf Team Tyrrell | Tyrrell 003 Ford Cosworth DFV 3.0 V8 | 21 | 2 | 1 | finished |
| 28.01.1973 | Autodromo Oscar y Juan Galvez | Formula 1 | Elf Team Tyrrell | Tyrrell 003 Ford Cosworth DFV 3.0 V8 | 6 | DNA | ||
| 28.01.1973 | Autodromo Oscar y Juan Galvez | Formula 1 | Elf Team Tyrrell | Tyrrell 005 Ford Cosworth DFV 3.0 V8 | 6 | 4 | 3 | finished |
| 08.04.1973 | Silverstone | Formula 1 | Team Tyrrell | Tyrrell 006 [2] Ford Cosworth DFV | 3 | 3 | 1 | finished |
| 29.04.1973 | Circuit de Montjuic | Formula 1 | Elf Team Tyrrell | Tyrrell 006 Cosworth DFV 3.0 V8 | 3 | 4 | DNF, brakes | |
| 19.08.1973 | Osterreichring | Formula 1 | Elf Team Tyrrell | Tyrrell 006 Ford Cosworth DFV 3.0 V8 | 5 | 7 | 2 | finished |
| 09.09.1973 | Autodromo nazionale di Monza | Formula 1 | Elf Team Tyrrell | Tyrrell 006 Ford Cosworth DFV 3.0 V8 | 5 | 6 | 4 | finished |
Championships results
| Year | Championship | Place | Pts |
|---|
