James Hunt
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
09.09.1973 | Autodromo nazionale di Monza | Formula 1 | Hesketh Racing | March 731 Ford Cosworth DFV 3.0 V8 | 27 | DNS, practice crash | ||
03.11.1973 | Kyalami Racing Circuit | Sports cars | Gulf Research Racing Company | Mirage M6 Ford Cosworth DFV V8 2993 cc | 5 | 2 | 2 | finished |
07.04.1974 | Silverstone | Formula 1 | Hesketh 308 Cosworth | 24 | 1 | 1 | finished | |
24.11.1974 | Fuji Speedway | Formula 1 | Hesketh Racing | Hesketh 308 | 24 | 2 | 5 | finished |
17.08.1975 | Osterreichring | Formula 1 | Hesketh Racing | Hesketh 308B Ford Cosworth DFV 3.0 V8 | 24 | 2 | 2 | finished |
14.03.1976 | Brands Hatch Grand Prix Circuit | Formula 1 | McLaren | McLaren M23 Cosworth | 11 | 5 | 1 | finished |
11.04.1976 | Silverstone | Formula 1 | Marlboro Team McLaren | McLaren M23 Cosworth DFV 3.0 V8 | 11 | 1 | 1 | finished |
18.07.1976 | Brands Hatch Grand Prix Circuit | Formula 1 | Marlboro Team McLaren | McLaren M23 Ford Cosworth DFV 3.0 V8 | 11 | 2 | DSQ | |
24.10.1976 | Fuji Speedway | Formula 1 | Marlboro Team McLaren | McLaren M23 [10] Ford Cosworth DFV 3.0 V8 | 11 | 2 | 3 | finished |
09.01.1977 | Autodromo Oscar y Juan Galvez | Formula 1 | Marlboro Team McLaren | McLaren M23 [10] Ford Cosworth DFV 3.0 V8 | 1 | 1 | DNF, suspension | |
20.03.1977 | Brands Hatch Grand Prix Circuit | Formula 1 | Marlboro Team McLaren | McLaren M23 [10] Ford Cosworth DFV 3.0 V8 | 1 | 3 | 1 | finished |
03.04.1977 | Long Beach Street Circuit | Formula 1 | Marlboro Team McLaren | McLaren M23 Ford Cosworth DFV 3.0 V8 | 1 | 8 | 7 | finished |
09.10.1977 | Mosport Park | Formula 1 | Marlboro Team McLaren | McLaren M26 [2] Ford Cosworth DFV 3.0 V8 | 1 | 2 | DNF, accident | |
23.10.1977 | Fuji Speedway | Formula 1 | Marlboro Team McLaren | McLaren M26 Ford Cosworth DFV 3.0 V8 | 1 | 2 | 1 | finished |
15.01.1978 | Autodromo Oscar y Juan Galvez | Formula 1 | Marlboro Team McLaren | McLaren M26 [4] Ford Cosworth DFV 3.0 V8 | 7 | 6 | 4 | finished |
04.03.1978 | Kyalami Racing Circuit | Formula 1 | Marlboro Team McLaren | McLaren M26 [4] Ford Cosworth DFV 3.0 V8 | 7 | 3 | DNF, engine | |
19.03.1978 | Silverstone | Formula 1 | Marlboro Team McLaren | McLaren M26 Ford | 7 | 4 | DNF, spun off | |
04.02.1979 | Autodromo de Interlagos | Formula 1 | Olympus Cameras Wolf Racing | Wolf WR7 Ford Cosworth DFV 3.0 V8 | 20 | 10 | DNF, steering | |
03.06.1979 | Donington Park | Formula 1 | Wolf WR8 Cosworth | 2 | 2 | finished |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
1972 | European Formula 2 Championship | 18 | 5 |