Jean-Eric Vergne
Race results
| Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
|---|---|---|---|---|---|---|---|---|
| 16.10.2011 | Korea International Circuit | Formula 1 | Scuderia Toro Rosso | Toro Rosso STR6 [02] Ferrari 056 2.4 V8 | 19 | practised | ||
| 25.03.2012 | Sepang International Circuit | Formula 1 | Scuderia Toro Rosso | Toro Rosso STR7 [03] Ferrari 056 2.4 V8 | 17 | 18 | 8 | finished |
| 27.05.2012 | Circuit de Monaco | Formula 1 | Scuderia Toro Rosso | Toro Rosso STR7 [03] Ferrari 056 2.4 V8 | 17 | 16 | 12 | finished |
| 17.03.2013 | Melbourne Grand Prix Circuit | Formula 1 | Scuderia Toro Rosso | Toro Rosso STR8 [03] Ferrari 056 2.4 V8 | 18 | 13 | 12 | finished |
| 24.03.2013 | Sepang International Circuit | Formula 1 | Scuderia Toro Rosso | Toro Rosso STR8 [03] Ferrari 056 2.4 V8 | 18 | 17 | 10 | finished |
| 24.08.2014 | Circuit de Spa-Francorchamps | Formula 1 | Scuderia Toro Rosso | Toro Rosso STR9 Renault 1.6 V6T | 25 | 12 | 11 | finished |
| 12.10.2014 | Sochi Autodrom | Formula 1 | Scuderia Toro Rosso | Toro Rosso STR9 Renault | 25 | 9 | 13 | finished |
| 09.11.2014 | Autodromo de Interlagos | Formula 1 | Scuderia Toro Rosso | Toro Rosso STR9 [01] Renault Energy F1 1.6 V6T | 25 | 15 | 13 | finished |
Championships results
| Year | Championship | Place | Pts |
|---|---|---|---|
| 2010 | GP3 Series | 17 | 9 |
| 2010 | Formula Renault 3.5 Series | 8 | 53 |
| 2011 | Formula Renault 3.5 Series | 2 | 232 |
| 2012 | Formula 1 World Championship | 17 | 16 |
| 2013 | Formula 1 World Championship | 15 | 13 |
| 2014 | Formula 1 World Championship | 13 | 22 |
