Jean-Pierre Beltoise
Race results
| Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
|---|---|---|---|---|---|---|---|---|
| 05.07.1964 | Reims-Gueux | Sports cars | Automobiles René Bonnet | René Bonnet Djet | 53 | 34 | DNF, accident | |
| 07.08.1966 | Nurburgring Nordschleife | Formula 1 | Matra Sports | Matra MS5 Cosworth SCA 1.0 L4 | 34 | 18 | 8 | finished |
| 01.01.1968 | Kyalami Racing Circuit | Formula 1 | Matra Sports | Matra MS7 Cosworth FVA 1.6 L4 | 21 | 18 | 6 | finished |
| 07.04.1968 | Hockenheimring | Formula 2 | Matrs Sports | Matra MS7 Cosworth FVA | 11 | 1 | finished | |
| 07.04.1968 | Hockenheimring | Formula 2 | Matrs Sports | Matra MS7 Cosworth FVA | 11 | 1 | finished | |
| 07.04.1968 | Hockenheimring | Formula 2 | Matra Sports | Matra MS7 - Cosworth FVA | 11 | 1 | finished | |
| 12.05.1968 | Circuito del Jarama | Formula 1 | Matra International | Matra MS10 Cosworth DFV 3.0 V8 | 6 | 5 | 5 | finished |
| 22.03.1970 | Brands Hatch Grand Prix Circuit | Formula 1 | Matra MS120 | 14 | DNS, practice crash | |||
| 19.04.1970 | Circuito del Jarama | Formula 1 | Equipe Matra Elf | Matra MS120 [03] MS12 3.0 V12 | 4 | 4 | DNF, engine | |
| 27.09.1970 | Sports cars | Equipe Matra-Elf | Matra MS650 | 146 | 1 | finished | ||
| 28.01.1973 | Autodromo Oscar y Juan Galvez | Formula 1 | Marlboro BRM | BRM P160D [03] 142 3.0 V12 | 30 | 7 | DNF, engine | |
| 06.04.1975 | Circuit de Dijon-Prenois | Sports cars | Automobiles Ligier Gitanes | Ligier JS2 Ford Cosworth DFV V8/90 4v DOHC 2993cc | 3 | 10 | 19 | DNF, valves |
Championships results
| Year | Championship | Place | Pts |
|---|---|---|---|
| 1967 | European Trophy for Formula 2 Drivers | 3 | 27 |
| 1967 | Temporada Argentina | 1 | |
| 1968 | European Trophy for Formula 2 Drivers | 1 | 48 |
| 1973 | European Formula 2 Championship | 22 | 4 |
