Joachim Winkelhock
Race results
| Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
|---|---|---|---|---|---|---|---|---|
| 27.04.1986 | Nurburgring | Porsche Cup | Winkelhock Motorsport | Porsche 944 Turbo | 1 | finished | ||
| 12.07.1987 | Osterreichring | Formula 3 | W.T.S. Racing Team | Reynard 873/087 Volkswagen | 21 | DNA | ||
| 26.06.1988 | Norisring | Formula 3 | WTS Liqui Moly Equipe | Reynard 883/004 Volkswagen | 3 | race cancelled | ||
| 09.07.1989 | Circuit Paul Ricard | Formula 1 | Automobiles Gonfaronaise Sportive | AGS JH23B Ford Cosworth DFR 3.5 V8 | 41 | DNPQ | ||
| 13.06.1999 | Circuit de la Sarthe | Sports cars | BMW Motorsport | BMW V12 LMR 6.0 | 15 | 6 | 1 | finished |
Championships results
| Year | Championship | Place | Pts |
|---|---|---|---|
| 1986 | Porsche 944 Turbo Cup | 1 | 271 |
| 2000 | Deutsche Tourenwagen Masters | 5 | 113 |
| 2001 | Deutsche Tourenwagen Masters | 16 | 12 |
| 2002 | Deutsche Tourenwagen Masters | 13 | 3 |
| 2003 | Deutsche Tourenwagen Masters | 15 | 1 |
