Jochen Mass
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
16.03.1975 | Brands Hatch Grand Prix Circuit | Formula 1 | Marlboro Team Texaco | McLaren M23 Ford | 2 | 15 | DNF, crash | |
27.04.1975 | Circuit de Montjuic | Formula 1 | Marlboro Team Texaco | McLaren M23 Cosworth DFV 3.0 V8 | 2 | 11 | 1 | finished |
17.08.1975 | Osterreichring | Formula 1 | Marlboro Team Texaco | McLaren M23 Ford Cosworth DFV 3.0 V8 | 2 | 9 | 4 | finished |
24.10.1976 | Fuji Speedway | Formula 1 | Marlboro Team McLaren | McLaren M23 [9] Ford Cosworth DFV 3.0 V8 | 12 | 12 | DNF, accident | |
09.01.1977 | Autodromo Oscar y Juan Galvez | Formula 1 | Marlboro Team McLaren | McLaren M23 [9] Ford Cosworth DFV 3.0 V8 | 2 | 5 | DNF, spun off | |
03.04.1977 | Long Beach Street Circuit | Formula 1 | Marlboro Team McLaren | McLaren M23 Ford Cosworth DFV 3.0 V8 | 2 | 15 | DNF, handling | |
09.10.1977 | Mosport Park | Formula 1 | Marlboro Team McLaren | McLaren M26 [3] Ford Cosworth DFV 3.0 V8 | 2 | 5 | 3 | finished |
15.01.1978 | Autodromo Oscar y Juan Galvez | Formula 1 | ATS Racing Team | ATS HS1 [1] Ford Coswoth DFV 3.0 V8 | 9 | 13 | 11 | finished |
04.03.1978 | Kyalami Racing Circuit | Formula 1 | ATS Racing Team | ATS HS1 [2] Ford Cosworth DFV 3.0 V8 | 9 | 16 | DNF, engine | |
19.03.1978 | Silverstone | Formula 1 | ATS Racing | ATS HS-1 Ford | 9 | DNA, withdrew | ||
11.06.1978 | Circuit de la Sarthe | Sports cars | Martini Racing Porsche System | Porsche 936/78 | 6 | DNA | ||
04.02.1979 | Autodromo de Interlagos | Formula 1 | Warsteiner Arrows Racing Team | Arrows A1B [05] Ford Cosworth DFV 3.0 V8 | 30 | 19 | 7 | finished |
10.08.1980 | Hockenheimring | Formula 1 | Warsteiner Arrows Racing Team | Arrows A3 Ford Cosworth DFV 3.0 V8 | 30 | 17 | 8 | finished |
21.03.1982 | Jacarepagua | Formula 1 | Rothmans March Grand Prix Team | March 821 Ford | 17 | 22 | 8 | finished |
12.12.2015 | Mercedes-Benz Arena Stuttgart | Mercedes | DNA |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
1972 | European Formula 2 Championship | 28 | 1 |
1973 | European Formula 2 Championship | 2 | 41 |