Johnny Herbert
Race results
| Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
|---|---|---|---|---|---|---|---|---|
| 23.06.1991 | Circuit de la Sarthe | Sports cars | Mazdaspeed | Mazda 787B | 55 | 19 | 1 | finished |
| 22.03.1992 | Autodromo Hermanos Rodriguez | Formula 1 | Team Lotus | Lotus 102D Ford HB 3.5 V8 | 12 | 12 | 7 | finished |
| 30.08.1992 | Circuit de Spa-Francorchamps | Formula 1 | Team Lotus | Lotus 107 Ford HB 3.5 V8 | 12 | 10 | 13 | DNF, engine |
| 08.11.1992 | Adelaide Street Circuit | Formula 1 | Team Lotus | Lotus 107 [3] Ford HB 3.5 V8 | 12 | 12 | 13 | finished |
| 14.03.1993 | Kyalami Racing Circuit | Formula 1 | Team Lotus | Lotus 107B Ford HB 3.5 V8 | 12 | 17 | DNF, fuel system | |
| 11.04.1993 | Donington Park | Formula 1 | Team Lotus | Lotus 107B Ford HB 3.5 V8 | 12 | 11 | 4 | finished |
| 27.03.1994 | Autodromo de Interlagos | Formula 1 | Team Lotus | Lotus 107C [3] Mugen-Honda ZA5C 3.5 V10 | 12 | 21 | 7 | finished |
| 11.09.1994 | Autodromo nazionale di Monza | Formula 1 | Team Lotus | Lotus 109 [1] Mugen-Honda 3.5 V10 | 12 | 4 | DNF, alternator | |
| 06.11.1994 | Suzuka Circuit | Formula 1 | Mild Seven Benetton Ford | Benetton B194 [4] Ford Zetec-R 3.5 V8 | 6 | 5 | DNF, spun off | |
| 14.05.1995 | Circuit de Catalunya | Formula 1 | Mild Seven Benetton Renault | Benetton B195 Renault 3.0 V10 | 2 | 7 | 2 | finished |
| 10.03.1996 | Melbourne Grand Prix Circuit | Formula 1 | Red Bull Sauber Ford | Sauber C15 [03] Ford Zetec-R 3.0 V10 | 14 | 14 | DNS | |
| 21.09.1997 | Red Bull Ring | Formula 1 | Red Bull Sauber Petronas | Sauber C16 [07] Petronas 3.0 V10 | 16 | 12 | 8 | finished |
| 08.03.1998 | Melbourne Grand Prix Circuit | Formula 1 | Red Bull Sauber Petronas | Sauber C17 [01] Petronas SPE 01D 3.0 V10 | 15 | 5 | 6 | finished |
| 26.04.1998 | Autodromo Enzo e Dino Ferrari | Formula 1 | Red Bull Sauber Petronas | Sauber C17 Petronas 3.0 V10 | 15 | 11 | DNF, puncture | |
| 07.06.1998 | Circuit Gilles Villeneuve | Formula 1 | Red Bull Sauber Petronas | Sauber C17 Petronas 3.0 V10 | 15 | 12 | DNF, spun off | |
| 16.08.1998 | Hungaroring | Formula 1 | Red Bull Sauber Petronas | Sauber C17 Petronas 3.0 V10 | 15 | 15 | 10 | finished |
| 07.03.1999 | Melbourne Grand Prix Circuit | Formula 1 | Stewart Ford | Stewart SF3 [03] Ford Cosworth CR-1 3.0 V10 | 17 | 13 | DNS | |
| 12.03.2000 | Melbourne Grand Prix Circuit | Formula 1 | Jaguar Racing | Jaguar R1 [01] Cosworth CR-2 3.0 V10 | 8 | 20 | DNF, clutch | |
| 09.04.2000 | Autodromo Enzo e Dino Ferrari | Formula 1 | Jaguar Racing | Jaguar R1 [01] Cosworth CR-2 3.0 V10 | 8 | 17 | 10 | finished |
