Jolyon Palmer
Race results
| Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
|---|---|---|---|---|---|---|---|---|
| 21.09.2013 | Marina Bay Street Circuit | GP2 | Carlin | Dallara GP2-11 Renault | 10 | 1 | 1 | finished |
| 02.11.2014 | Circuit of the Americas | Formula 1 | Caterham F1 Team | Caterham CT05 Renault 1.6 V6T | DNA | |||
| 26.03.2017 | Melbourne Grand Prix Circuit | Formula 1 | Renault Sport F1 Team | Renault R.S.17 [01] R.E.17 1.6 V6T | 30 | 19 | DNF, brakes | |
| 17.09.2017 | Marina Bay Street Circuit | Formula 1 | Renault Sport F1 Team | Renault R.S.17 [03] R.E.17 1.6 V6T | 30 | 11 | 6 | finished |
| 08.10.2017 | Suzuka Circuit | Formula 1 | Renault Sport F1 Team | Renault R.S.17 [03] R.E.17 1.6 V6T | 30 | 18 | 12 | finished |
Championships results
| Year | Championship | Place | Pts |
|---|---|---|---|
| 2011 | GP2 Final | 4 | 9 |
| 2012 | GP2 Series | 11 | 78 |
| 2013 | GP2 Series | 7 | 119 |
| 2014 | GP2 Series | 1 | 276 |
| 2016 | Formula 1 World Championship | 18 | 1 |
| 2017 | Formula 1 World Championship | 17 | 8 |
