Louis Chiron
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
06.05.1934 | Autodromo di Mellaha | Formule Libre | Scuderia Ferrari | Alfa Romeo Tipo B/P3 | 32 | 13 | 3 | finished |
27.05.1934 | AVUS | Formule Libre | Scuderia Ferrari | Alfa Romeo Tipo B/P3 | 62 | 1 | DNF, oil pipe | |
17.06.1934 | Circuit de Montjuic | International Formula | Scuderia Ferrari | Alfa Romeo Tipo B/P3 | 12 | 6 | 2 | finished |
29.07.1934 | Circuit de Spa-Francorchamps | International Formula | Scuderia Ferrari | Alfa Romeo Tipo B/P3 2.9 S8 | 14 | 2 | DNF, crash | |
21.06.1936 | Budapest Nepliget | International Formula | Daimler-Benz AG | Mercedes-Benz W25K 4.7 S8 | 20 | 8 | DNF, supercharger | |
03.09.1950 | Autodromo nazionale di Monza | Formula 1 | Officine Alfieri Maserati | Maserati 4CLT/48 [1606] 1.5 L4C | 6 | 19 | DNF, oil pressure |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
1950 | World Drivers Championship | 10 | 4 |