Mark Donohue
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
27.05.1972 | Indianapolis Motor Speedway | Champcars | Penske | McLaren Offenhauser | 66 | 3 | 1 | finished |
27.10.1973 | Riverside International Raceway | IROC | Porsche 911 Carrera RSR | 1 | 12 | 12 | DNF, throttle | |
27.10.1973 | Riverside International Raceway | IROC | Porsche 911 Carrera RSR | 2 | 1 | 1 | finished | |
16.03.1975 | Brands Hatch Grand Prix Circuit | Formula 1 | Penske Cars | Penske PC1 Ford | 28 | 7 | DNF, crash | |
17.08.1975 | Osterreichring | Formula 1 | Penske Cars | March 751 Ford Cosworth DFV 3.0 V8 | 28 | 20 | DNS, practice injury |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
1974 | International Race of Champions | 1 | 54000 |