Nelsinho Piquet
Race results
| Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
|---|---|---|---|---|---|---|---|---|
| 08.06.2008 | Circuit Gilles Villeneuve | Formula 1 | ING Renault F1 Team | Renault R28 2.4 V8 | 6 | 15 | DNF, brakes | |
| 02.11.2008 | Autodromo de Interlagos | Formula 1 | ING Renault F1 Team | Renault R28 [01] RS27 2.4 V8 | 6 | 11 | DNF, accident | |
| 05.04.2009 | Sepang International Circuit | Formula 1 | ING Renault F1 Team | Renault R29 [01] RS27 2.4 V8 | 8 | 17 | 13 | finished |
| 19.04.2009 | Shanghai International Circuit | Formula 1 | ING Renault F1 Team | Renault R29 [01] RS27 2.4 V8 | 8 | 16 | 16 | finished |
| 20.05.2011 | Charlotte Motor Speedway | Stock cars | Kevin Harvick, Inc. | Chevrolet | 8 | 8 | 21 | finished |
| 27.01.2013 | Daytona International Speedway Road Course | Sports cars | Action Express Racing | Chevrolet Corvette DP | 5 | 11 | 8 | finished |
Championships results
| Year | Championship | Place | Pts |
|---|---|---|---|
| 2005 | GP2 Series | 8 | 46 |
| 2006 | GP2 Series | 2 | 102 |
| 2008 | Formula 1 World Championship | 12 | 19 |
