Paul Russo
Race results
| Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
|---|---|---|---|---|---|---|---|---|
| 19.06.1949 | Trenton International Speedway | Champcars | Carmine Tuffanelli | 1949 Kurtis 2000 008 - Offenhauser | 19 | 9 | 8 | |
| 08.06.1952 | Milwaukee Mile | Champcars | Lutes Truck Parts | 1951 Kurtis 4000 344 - Offenhauser | 10 | 15 | 2 | finished |
| 20.09.1952 | Allentown Fairgrounds | Sprint cars | 2 | finished | ||||
| 30.05.1956 | Indianapolis Motor Speedway | Champcars | Novi Racing Corp | Kurtis Kraft Novi 3.0 L8C | 29 | 8 | 33 | DNF, wrecked |
Championships results
| Year | Championship | Place | Pts |
|---|---|---|---|
| 1947 | AAA National Championship | 10 | 545 |
| 1949 | AAA National Championship | 7 | 920 |
| 1951 | AAA National Championship | 10 | 700 |
| 1952 | AAA National Championship | 7 | 1060 |
