Pierre-Henri Raphanel
Race results
| Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
|---|---|---|---|---|---|---|---|---|
| 09.07.1989 | Circuit Paul Ricard | Formula 1 | Coloni SpA | Coloni C3 Ford Cosworth DFR 3.5 V8 | 32 | DNPQ | ||
| 05.11.1989 | Adelaide Street Circuit | Formula 1 | Rial Racing | Rial ARC-02 [2] Ford Cosworth DFR 3.5 V8 | 38 | DNQ | ||
| 21.06.1992 | Circuit de la Sarthe | Sports cars | Toyota Team TOM'S | Toyota TS010 | 33 | 5 | 2 | finished |
Championships results
| Year | Championship | Place | Pts |
|---|---|---|---|
| 1986 | Formula 3000 Intercontinental Championship | 12 | 5 |
| 1987 | Formula 3000 Intercontinental Championship | 13 | 7 |
| 1988 | Formula 3000 International Championship | 13 | 8 |
