Ricardo Rosset
Race results
| Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
|---|---|---|---|---|---|---|---|---|
| 10.03.1996 | Melbourne Grand Prix Circuit | Formula 1 | Footwork Hart | Footwork FA17 [2] Hart 3.0 V8 | 16 | 18 | 9 | finished |
| 08.03.1998 | Melbourne Grand Prix Circuit | Formula 1 | Tyrrell | Tyrrell 026 [01] Ford 97 Zetec-R 3.0 V10 | 20 | 19 | DNF, gearbox | |
| 26.04.1998 | Autodromo Enzo e Dino Ferrari | Formula 1 | Tyrrell | Tyrrell 026 Ford Zetec-R 3.0 V10 | 20 | 22 | DNF, engine | |
| 07.06.1998 | Circuit Gilles Villeneuve | Formula 1 | Tyrrell | Tyrrell 026 Ford Zetec-R 3.0 V10 | 20 | 22 | 8 | finished |
| 16.08.1998 | Hungaroring | Formula 1 | Tyrrell | Tyrrell 026 Ford Zetec-R 3.0 V10 | 20 | DNQ | ||
| 01.11.1998 | Suzuka Circuit | Formula 1 | Tyrrell | Tyrrell 026 [01] Ford 97 Zetec-R 3.0 V10 | 20 | DNQ |
Championships results
| Year | Championship | Place | Pts |
|---|---|---|---|
| 1995 | Formula 3000 International Championship | 2 | 29 |
