Sebastien Buemi
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
05.04.2009 | Sepang International Circuit | Formula 1 | Scuderia Toro Rosso | Toro Rosso STR4 [01] Ferrari 056 2.4 V8 | 12 | 20 | 16 | DNF, spun off |
19.04.2009 | Shanghai International Circuit | Formula 1 | Scuderia Toro Rosso | Toro Rosso STR4 [01] Ferrari 056 2.4 V8 | 12 | 10 | 8 | finished |
01.11.2009 | Yas Marina Circuit | Formula 1 | Scuderia Toro Rosso | Toro Rosso STR4 [03] Ferrari 056 2.4 V8 | 12 | 10 | 8 | finished |
14.03.2010 | Bahrain International Circuit | Formula 1 | Scuderia Toro Rosso | Toro Rosso STR5 [01] Ferrari 056 2.4 V8 | 16 | 15 | 16 | DNF, electrical |
27.03.2011 | Melbourne Grand Prix Circuit | Formula 1 | Scuderia Toro Rosso | Toro Rosso STR6 [02] Ferrari 056 2.4 V8 | 18 | 10 | 8 | finished |
16.10.2011 | Korea International Circuit | Formula 1 | Scuderia Toro Rosso | Toro Rosso STR6 [03] Ferrari 056 2.4 V8 | 18 | 13 | 9 | finished |
04.05.2013 | Circuit de Spa-Francorchamps | Sports cars | Toyota Racing | Toyota TS030 HYBRID | 8 | 5 | 4 | finished |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
2006 | Formula 3 Euro Series | 12 | 31 |
2007 | GP2 Series | 21 | 6 |
2007 | Formula 3 Euro Series | 2 | 95 |
2008 | GP2 Series | 6 | 50 |
2008 | GP2 Asia Series | 2 | 37 |
2009 | Formula 1 World Championship | 16 | 6 |
2010 | Formula 1 World Championship | 16 | 8 |
2011 | Formula 1 World Championship | 15 | 15 |