Shinji Nakano
Race results
| Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
|---|---|---|---|---|---|---|---|---|
| 21.09.1997 | Red Bull Ring | Formula 1 | Prost Gauloises Blondes | Prost JS45 (02) Mugen-Honda MF301HB 3.0 V10 | 15 | 16 | DNF, engine | |
| 08.03.1998 | Melbourne Grand Prix Circuit | Formula 1 | Fondmetal Minardi Team | Minardi M198 [01] Ford 97 Zetec-R 3.0 V10 | 22 | 22 | DNF, halfshaft | |
| 26.04.1998 | Autodromo Enzo e Dino Ferrari | Formula 1 | Fondmetal Minardi Team | Minardi M198 Ford Zetec-R 3.0 V10 | 22 | 21 | DNF, engine | |
| 07.06.1998 | Circuit Gilles Villeneuve | Formula 1 | Fondmetal Minardi Team | Minardi M198 Ford Zetec-R 3.0 V10 | 22 | 18 | 7 | finished |
| 16.08.1998 | Hungaroring | Formula 1 | Fondmetal Minardi Team | Minardi M198 Ford Zetec-R 3.0 V10 | 22 | 19 | 15 | finished |
| 01.11.1998 | Suzuka Circuit | Formula 1 | Fondmetal Minardi Team | Minardi M198 [03] Ford 97 Zetec-R 3.0 V10 | 22 | 20 | DNF, throttle |
Championships results
| Year | Championship | Place | Pts |
|---|---|---|---|
| 1997 | Formula 1 World Championship | 18 | 2 |
