Vitaly Petrov
Race results
| Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
|---|---|---|---|---|---|---|---|---|
| 14.03.2010 | Bahrain International Circuit | Formula 1 | Renault F1 Team | Renault R30 [02] RS27 2.4 V8 | 12 | 17 | DNF, suspension | |
| 27.03.2011 | Melbourne Grand Prix Circuit | Formula 1 | Lotus Renault GP | Renault R31 [03] RS27 2.4 V8 | 10 | 6 | 3 | finished |
| 16.10.2011 | Korea International Circuit | Formula 1 | Lotus Renault GP | Renault R31 [06] RS27 2.4 V8 | 10 | 8 | DNF, collision | |
| 25.03.2012 | Sepang International Circuit | Formula 1 | Caterham F1 Team | Caterham CT01 [2] Renault RS27 2.4 V8 | 21 | 19 | 16 | finished |
| 27.05.2012 | Circuit de Monaco | Formula 1 | Caterham F1 Team | Caterham CT01 [2] Renault RS27 2.4 V8 | 21 | 18 | DNF, electrical |
Championships results
| Year | Championship | Place | Pts |
|---|---|---|---|
| 2007 | GP2 Series | 13 | 21 |
| 2008 | GP2 Series | 7 | 39 |
| 2008 | GP2 Asia Series | 3 | 33 |
| 2009 | GP2 Series | 2 | 75 |
| 2009 | GP2 Asia Series | 5 | 28 |
| 2010 | Formula 1 World Championship | 13 | 27 |
| 2011 | Formula 1 World Championship | 10 | 37 |
