Sam Bird
Championships’ results
Year | Championship | Place | Pts |
---|---|---|---|
2008 | Formula 3 Euro Series | 11 | 23 |
2009 | Formula 3 Euro Series | 8 | 40 |
2010 | GP2 Series | 5 | 48 |
2010 | GP2 Asia Series | 7 | 12 |
2011 | GP2 Series | 6 | 45 |
2011 | GP2 Asia Series | 12 | 2 |
2012 | Formula Renault 3.5 Series | 3 | 179 |
2013 | GP2 Series | 2 | 181 |
Race results
Date | Circuit | Category | Pos | Status |
---|---|---|---|---|
22.09.2013 | Marina Bay Street Circuit | GP2 | 1 | finished |