Clay Regazzoni
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
21.03.1971 | Brands Hatch Grand Prix Circuit | Formula 1 | Scuderia Ferrari | Ferrari 312B2 | 5 | 3 | 1 | finished |
17.07.1971 | Silverstone | Formula 1 | Scuderia Ferrari SpA SEFAC | Ferrari 312B2 3.0 F12 | 5 | 1 | DNF, oil pressure | |
28.01.1973 | Autodromo Oscar y Juan Galvez | Formula 1 | Marlboro BRM | BRM P160D [01] 142 3.0 V12 | 32 | 1 | 7 | finished |
08.04.1973 | Silverstone | Formula 1 | Team BRM | BRM P160 [07] 142 V12 | 11 | 8 | 3 | finished |
17.08.1975 | Osterreichring | Formula 1 | Scuderia Ferrari SpA SEFAC | Ferrari 312T 3.0 F12 | 11 | 5 | 7 | finished |
25.01.1976 | Autodromo de Interlagos | Formula 1 | Scuderia Ferrari SpA SEFAC | Ferrari 312T [024] 3.0 F12 | 2 | 4 | 7 | finished |
24.10.1976 | Fuji Speedway | Formula 1 | Scuderia Ferrari SpA SEFAC | Ferrari 312T2 [027] 312B 3.0 F12 | 2 | 7 | 5 | finished |
09.01.1977 | Autodromo Oscar y Juan Galvez | Formula 1 | Team Tissot Ensign with Castrol | Ensign N177 [MN06] Ford Cosworth DFV 3.0 V8 | 22 | 12 | 6 | finished |
20.03.1977 | Brands Hatch Grand Prix Circuit | Formula 1 | Team Ensign | Ensign N177 [MN-06] Ford Cosworth DFV 3.0 V8 | 22 | 6 | not classified | |
03.04.1977 | Long Beach Street Circuit | Formula 1 | Team Tissot Ensign with Castrol | Ensign N177 Ford Cosworth DFV 3.0 V8 | 22 | 13 | DNF, gearbox | |
15.01.1978 | Autodromo Oscar y Juan Galvez | Formula 1 | Shadow Racing Team | Shadow DN8 [5A] Ford Cosworth DFV 3.0 V8 | 17 | 16 | 15 | finished |
04.03.1978 | Kyalami Racing Circuit | Formula 1 | Shadow Racing Team | Shadow DN8 [5A] Ford Cosworth DFV 3.0 V8 | 17 | DNQ | ||
19.03.1978 | Silverstone | Formula 1 | Shadow Cars | Shadow DN9 Ford | 39 | 16 | DNF, spun off | |
04.02.1979 | Autodromo de Interlagos | Formula 1 | Albilad-Saudia Racing Team | Williams FW06 [3] Ford Cosworth DFV 3.0 V8 | 28 | 17 | 15 | finished |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
1968 | European Trophy for Formula 2 Drivers | 8 | 13 |
1968 | Temporada Argentina | 9 | 7 |
1969 | European Trophy for Formula 2 Drivers | 10 | 5 |
1970 | European Trophy for Formula 2 Drivers | 1 | 44 |