Jody Scheckter
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
24.11.1974 | Fuji Speedway | Formula 1 | Elf Team Tyrrell | Tyrrell 007 | 3 | DNA | ||
16.03.1975 | Brands Hatch Grand Prix Circuit | Formula 1 | Elf Team Tyrrell | Tyrrell 007 Ford | 3 | 2 | DNF, engine | |
17.08.1975 | Osterreichring | Formula 1 | Elf Team Tyrrell | Tyrrell 007 Ford Cosworth DFV 3.0 V8 | 3 | 10 | 8 | finished |
24.10.1976 | Fuji Speedway | Formula 1 | Elf Team Tyrrell | Tyrrell P34 [4] Ford Cosworth DFV 3.0 V8 | 3 | 5 | DNF, overheating | |
09.01.1977 | Autodromo Oscar y Juan Galvez | Formula 1 | Walter Wolf Racing | Wolf WR1 [1] Ford Cosworth DFV 3.0 V8 | 20 | 11 | 1 | finished |
20.03.1977 | Brands Hatch Grand Prix Circuit | Formula 1 | Walter Wolf Racing | Wolf WR1 Ford Cosworth DFV 3.0 V8 | 20 | 4 | 2 | finished |
03.04.1977 | Long Beach Street Circuit | Formula 1 | Walter Wolf Racing | Wolf WR1 Ford Cosworth DFV 3.0 V8 | 20 | 3 | 3 | finished |
22.05.1977 | Circuit de Monaco | Formula 1 | Walter Wolf Racing | Wolf WR1 Cosworth DFV 3.0 V8 | 20 | 2 | 1 | finished |
09.10.1977 | Mosport Park | Formula 1 | Walter Wolf Racing | Wolf WR2 Ford Cosworth DFV 3.0 V8 | 20 | practised | ||
09.10.1977 | Mosport Park | Formula 1 | Walter Wolf Racing | Wolf WR1 Ford Cosworth DFV 3.0 V8 | 20 | 9 | 1 | finished |
15.01.1978 | Autodromo Oscar y Juan Galvez | Formula 1 | Walter Wolf Racing | Wolf WR1 [4] Ford Cosworth DFV 3.0 V8 | 20 | 15 | 10 | finished |
04.03.1978 | Kyalami Racing Circuit | Formula 1 | Walter Wolf Racing | Wolf WR3 Ford Cosworth DFV 3.0 V8 | 20 | practised | ||
04.03.1978 | Kyalami Racing Circuit | Formula 1 | Walter Wolf Racing | Wolf WR1 Ford Cosworth DFV 3.0 V8 | 20 | 5 | DNF, spun off | |
10.09.1978 | Autodromo nazionale di Monza | Formula 1 | Walter Wolf Racing | Wolf WR5 Cosworth DFV 3.0 V8 | 20 | 9 | 12 | finished |
04.02.1979 | Autodromo de Interlagos | Formula 1 | Scuderia Ferrari SpA SEFAC | Ferrari 312/T3 [035] 312B 3.0 F12 | 11 | 6 | 6 | finished |
03.03.1979 | Kyalami Racing Circuit | Formula 1 | Scuderia Ferrari SpA SEFAC | Ferrari 312T4 [038] 3.0 F12 | 11 | 2 | 2 | finished |
10.08.1980 | Hockenheimring | Formula 1 | Scuderia Ferrari SpA SEFAC | Ferrari 312T5 3.0 F12 | 1 | 21 | 13 | finished |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
1972 | European Formula 2 Championship | 8 | 15 |