Peter Revson
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
09.11.1969 | Texas World Speedway | Sports cars | Robbins-Jeffries Racing Team | Lola T163 [SL163/18] Chevrolet Chaparral V8 6997 cc | 31 | 5 | DNF, rocker arm | |
28.01.1973 | Autodromo Oscar y Juan Galvez | Formula 1 | Yardley Team McLaren | McLaren M19C [2] Ford Cosworth DFV 3.0 V8 | 16 | 11 | 8 | finished |
08.04.1973 | Silverstone | Formula 1 | Team McLaren | McLaren M23 [2] Ford Cosworth DFV | 10 | 4 | 4 | finished |
09.09.1973 | Autodromo nazionale di Monza | Formula 1 | Yardley Team McLaren | McLaren M23 Ford Cosworth DFV 3.0 V8 | 8 | 2 | 3 | finished |
27.10.1973 | Riverside International Raceway | IROC | Porsche 911 Carrera RSR | 3 | 10 | 4 | finished | |
27.10.1973 | Riverside International Raceway | IROC | Porsche 911 Carrera RSR | 3 | 2 | 3 | finished |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
1974 | International Race of Champions | 2 | 21200 |