Dan Gurney
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
21.03.1959 | Sebring International Raceway | Sports cars | Scuderia Ferrari | Ferrari 250 TR 59 Fantuzzi Spyder | 7 | 1 | finished | |
11.02.1962 | Daytona International Speedway Road Course | Sports cars | Frank Arciero | Lotus 19 Climax | 96 | 1 | finished | |
20.01.1963 | Riverside International Raceway | Stock cars | Holman-Moody | '63 Ford | 28 | 11 | 1 | finished |
28.06.1964 | Circuit de Rouen-Les Essarts | Formula 1 | Brabham Racing Organisation | Brabham BT7 Climax 1.5 V8 | 22 | 2 | 1 | finished |
25.10.1964 | Autodromo Hermanos Rodriguez | Formula 1 | Brabham Racing Organisation | Brabham BT7 Climax 1.5 V8 | 6 | 2 | 1 | finished |
07.08.1966 | Nurburgring Nordschleife | Formula 1 | Anglo American Racers | Eagle T1G Climax 2.8 L4 | 12 | 8 | 7 | DNF, electrical |
29.01.1967 | Riverside International Raceway | Stock cars | Bill Stroppe | '67 Mercury | 16 | 3 | 14 | DNF, engine |
31.05.1967 | Indianapolis Motor Speedway | Champcars | Wagner Lockheed Brake Fluid | Eagle Ford | 74 | 2 | 21 | DNF, piston |
11.06.1967 | Circuit de la Sarthe | Sports cars | Shelby American Inc. | Ford GT40 Mk.IV | 1 | 9 | 1 | finished |
18.06.1967 | Circuit de Spa-Francorchamps | Formula 1 | Anglo American Racers | Eagle T1G Weslake 3.0 V12 | 36 | 2 | 1 | finished |
26.11.1967 | Riverside International Raceway | Champcars | All American Racers | Eagle Ford | 48 | 1 | 1 | finished |
04.08.1968 | Nurburgring Nordschleife | Formula 1 | Anglo American Racers | Eagle T1G Weslake 3.0 V12 | 14 | 10 | 9 | finished |
09.11.1969 | Texas World Speedway | Sports cars | All American Racers, Inc. | McLaren M6B [50-10] Ford V8 | 48 | DNA |
Championships results
Year | Championship | Place | Pts |
---|