Felipe Nasr
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
26.09.2009 | Marina Bay Street Circuit | Formula BMW | EuroInternational | BMW FB02 | 21 | 1 | 1 | finished |
27.09.2009 | Marina Bay Street Circuit | Formula BMW | EuroInternational | BMW FB02 | 21 | 1 | 1 | finished |
22.09.2012 | Marina Bay Street Circuit | GP2 | DAMS | Dallara GP2-11 Renault | 4 | 13 | 6 | finished |
23.09.2012 | Marina Bay Street Circuit | GP2 | DAMS | Dallara GP2-11 Renault | 4 | 3 | 7 | finished |
27.01.2013 | Daytona International Speedway Road Course | Sports cars | Action Express Racing | Chevrolet Corvette DP | 5 | 11 | 8 | finished |
21.09.2013 | Marina Bay Street Circuit | GP2 | Carlin | Dallara GP2-11 Renault | 9 | 2 | 2 | finished |
22.09.2013 | Marina Bay Street Circuit | GP2 | Carlin | Dallara GP2-11 Renault | 9 | 7 | 16 | finished |
02.11.2014 | Circuit of the Americas | Formula 1 | Williams Martini Racing | Williams FW36 [03] Mercedes PU106A Hybrid 1.6 V6T | 40 | practised | ||
09.11.2014 | Autodromo de Interlagos | Formula 1 | Williams Martini Racing | Williams FW36 [03] Mercedes PU106A Hybrid 1.6 V6T | 40 | practised | ||
15.03.2015 | Melbourne Grand Prix Circuit | Formula 1 | Sauber F1 Team | Sauber C34 [01] Ferrari 059/4 1.6 V6T | 12 | 10 | 5 | finished |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
2012 | GP2 Series | 10 | 95 |
2013 | GP2 Series | 4 | 154 |
2014 | GP2 Series | 3 | 224 |
2015 | Formula 1 World Championship | 13 | 27 |
2016 | Formula 1 World Championship | 17 | 2 |