Hans-Joachim Stuck
Race results
Date | Circuit | Category | Entrant | Car | # | Grid | Pos | Status |
---|---|---|---|---|---|---|---|---|
03.11.1973 | Kyalami Racing Circuit | Sports cars | BMW Motorsport GmbH | BMW 3.0 CSL L6 3500 cc | 4 | 10 | 7 | finished |
17.08.1975 | Osterreichring | Formula 1 | Lavazza March | March 751 Ford Cosworth DFV 3.0 V8 | 10 | 4 | DNF, accident | |
24.10.1976 | Fuji Speedway | Formula 1 | March Racing | March 761 [2] Ford Cosworth DFV 3.0 V8 | 34 | 18 | DNF, electrical | |
03.04.1977 | Long Beach Street Circuit | Formula 1 | Martini Racing | Brabham BT45B Alfa Romeo 3.0 F12 | 8 | 17 | DNF, brakes | |
15.01.1978 | Autodromo Oscar y Juan Galvez | Formula 1 | Shadow Racing Team | Shadow DN8 [4A] Ford Cosworth DFV 3.0 V8 | 16 | 18 | 17 | finished |
04.03.1978 | Kyalami Racing Circuit | Formula 1 | Shadow Racing Team | Shadow DN8 [4A] Ford Cosworth DFV 3.0 V8 | 16 | DNQ | ||
19.03.1978 | Silverstone | Formula 1 | Shadow Cars | Shadow DN9 Ford | 16 | 7 | 6 | finished |
04.02.1979 | Autodromo de Interlagos | Formula 1 | ATS Wheels | ATS D2 [01] Ford Cosworth DFV 3.0 V8 | 9 | 24 | DNF, steering | |
02.03.1986 | Miami Bicentennial Park | Sports cars | Bob Akin Motor Racing | Porsche 962 [113] 962/71 F6 3164cc s/c | 5 | 2 | 3 | finished |
22.03.1986 | Sebring International Raceway | Sports cars | Bob Akin Motor Racing | Porsche 962 [113] 962/71 3164cc F6 | 5 | 4 | 1 | finished |
27.04.1986 | Nurburgring | Sports cars | Porsche AG | Porsche 962 C | 1 | 1 | 1 | finished |
04.05.1986 | Silverstone | Sports cars | Rothmans Porsche | Porsche 962 C | 1 | 2 | 2 | finished |
Championships results
Year | Championship | Place | Pts |
---|---|---|---|
1974 | European Formula 2 Championship | 2 | 43 |